| # | Boat | R? 2 | R? 2 | R? 2 | R? 1 | R? 1 | R? 2 | R? 2 | R? 1 | R? 1 | R? 1 | 1 | 1 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mortley, Nick | 5DNC | 5DNC | 2 | 1 | 1 | 5DNC | 5DNC | 1 | 1 | 1 | 5DNC | 5DNC | - | 7 |
| 2nd | Team Mac | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 1 | 5DNC | 5DNC | 5DNC | 1 | 1 | - | 14 |
| 3rd | Lindley, Richard | 2 | 1 | 5DNC | 5DNC | 5DNC | 2 | 2 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | - | 17 |
| 4th | Hilton, Guy | 1 | 2 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | - | 19 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 1 | R? 3 | R? 2 | R? 1 | R? 3 | R? 2 | R? 3 | R? 3 | R? 2 | R? 2 | R? 1 | R? 1 | 1 | 2 | 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Rich | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 2 | 1 | 10DNC | 10DNC | 2 | 2 | 2 | 10DNC | 10DNC | 10DNC | 1 | 2 | 2 | 27 |
| 2nd | Beaton, Graham | 1 | 3 | 3 | 1 | 10DNC | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 1 | 10DNC | 10DNC | 10DNC | 32 |
| 3rd | Ellis, Nancy | 2 | 2 | 2 | 3 | 10DNC | 2 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 52 |
| 4th | Smith, Martin | 3 | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 57 |
| 5th | Lindsey, Bev | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 10DNC | 3 | 3 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 70 |
| 6th | Fearn, Will | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 10DNC | 10DNC | 10DNC | 2 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 74 |
| 7th | Smith, Toby | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 82 |
| 8th | Mitchell-Clarke, Ethan | 10DNC | 10DNC | 10DNC | 2 | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 83 |
| 9th | Smith, Rob | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 2 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 84 |
| # | Boat | R? 21 | R? 21 | R? 14 | R? 5 | R? 4 | R? 17 | R? 17 | R? 14 | R? 11 | R? 7 | R? 7 | R? 21 | R? 22 | R? 18 | R? 10 | R? 10 | R? 9 | 13 | 13 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cowood, Simon | 39DNC | 39DNC | 39DNC | 2 | 1 | 1 | 1 | 3 | 39DNC | 39DNC | 39DNC | 6 | 3 | 7 | 4 | 1 | 3 | 3 | 1 | 8 | 19 |
| 2nd | Morgan, Jamie | 2 | 2 | 1 | 3 | 3 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 3 | 2 | 2 | 6 | 2 | 1 | 39DNC | 39DNC | 39DNC | 21 |
| 3rd | Stubbs, Chris | 39DNC | 39DNC | 39DNC | 4 | 2 | 4 | 3 | 2 | 39DNC | 39DNC | 39DNC | 7 | 11 | 12 | 2 | 5 | 2 | 1 | 2 | 1 | 23 |
| 4th | Alexander, Michael | 3 | 6 | 3 | 2 | 4 | 3 | 2 | 4 | 8 | 6 | 6 | 4OOD | 4OOD | 4OOD | 3 | 3 | 5 | 2 | 3 | 5 | 28 |
| 5th | Bett, Nick | 16 | 14 | 2 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 4 | 5 | 5 | 2 | 5 | 4 | 39DNC | 39DNC | 39DNC | 8 | 8 | 7 | 50 |
| 6th | Ridlington, Bill | 14 | 21 | 7 | 5 | 39DNC | 6 | 13 | 6 | 9 | 39DNC | 39DNC | 11 | 8 | 6 | 39DNC | 39DNC | 39DNC | 5 | 9 | 4 | 65 |
| 7th | Millward, Val | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 3 | 2 | 2 | 5 | 13 | 1 | 39DNC | 39DNC | 39DNC | 4 | 6 | 3 | 78 |
| 8th | Diver, Paul | 11 | 7 | 39DNC | 39DNC | 39DNC | 5 | 9 | 11 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 7 | 6 | 4 | 9 | 10 | 39DNC | 79 |
| 9th | Airey, Michael | 7 | 18 | 6 | 39DNC | 39DNC | 9 | 7 | 7 | 39DNC | 39DNC | 39DNC | 17 | 16 | 14 | 8 | 7 | 7 | 39DNC | 39DNC | 39DNC | 88 |
| 10th | Morgan, MIke | 9 | 15 | 11 | 39DNC | 39DNC | 10 | 10 | 10 | 39DNC | 39DNC | 39DNC | 18 | 19 | 39DNC | 9 | 9 | 9 | 10 | 12 | 39DNC | 99 |
| 11th | Flanagan, Declan | 18 | 4 | 4 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 5 | 3 | 3 | 13 | 12 | 5 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 106 |
| 12th | Pritchett, David | 12 | 12 | 8 | 39DNC | 39DNC | 7 | 5 | 9 | 10 | 7 | 7 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 116 |
| 13th | Alexander, Wendy | 6 | 8 | 14 | 39DNC | 39DNC | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 26OOD | 26OOD | 26OOD | 39DNC | 39DNC | 39DNC | 7 | 7 | 2 | 130 |
| 14th | Hill, Rob | 20 | 14 | 13 | 39DNC | 39DNC | 16 | 16 | 14 | 39DNC | 39DNC | 39DNC | 39DNC | 20 | 16 | 39DNC | 39DNC | 39DNC | 11 | 13 | 10 | 143 |
| 15th | Hodson, Dave | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 12 | 39DNC | 6 | 4 | 4 | 4 | 4 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 190 |
| 16th | Logan, N | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 10 | 6 | 9 | 5 | 4 | 6 | 39DNC | 39DNC | 39DNC | 196 |
| 17th | Jerromes, Caz | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 13 | 6 | 8 | 39DNC | 39DNC | 39DNC | 14 | 14 | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 219 |
| 18th | Crowley, Pat | 1 | 1 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 15 | 8 | 10 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 230 |
| 19th | Conway, Steve | 5 | 5 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 16 | 39DNC | 39DNC | 1 | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 230 |
| 20th | Nickols, Roz | 10 | 10 | 6 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 12 | 15 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 248 |
| 21st | Smith, Andy | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 17 | 11 | 12 | 39DNC | 39DNC | 39DNC | 19 | 18 | 15 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 248 |
| 22nd | Denton, Paul | 21 | 20 | 12 | 39DNC | 39DNC | 14 | 15 | 13 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 251 |
| 23rd | Morgan, Jamie | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 7 | 39DNC | 39DNC | 1 | 1 | 13 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 256 |
| 24th | Hall, Graham | 4 | 10 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 6 | 4 | 39DNC | 258 |
| 25th | Triffitt, Richard | 33OOD | 33OOD | 33OOD | 39DNC | 39DNC | 2 | 4 | 1 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 262 |
| 26th | MItchell, Jon | 19 | 17 | 9 | 39DNC | 39DNC | 11 | 18DSQ | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 269 |
| 27th | Tylecoat, Fiona | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 1 | 1 | 1 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 276 |
| 28th | Belson, Andrew | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 15 | 14 | 5 | 12RET | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 280 |
| 29th | Ellis, David | 17 | 16 | 39DNC | 39DNC | 39DNC | 12 | 8 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 287 |
| 30th | Lee, Steve | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 8 | 8 | 3 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 292 |
| 31st | Pratt, Richard | 15 | 19 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 9 | 17 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 294 |
| 32nd | J Morgan | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 12 | 5 | 10 | 300 |
| 33rd | A Evill | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 11DNF | 10 | 8 | 39DNC | 39DNC | 39DNC | 302 |
| 35th | Chris Knight | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 13 | 11 | 6 | 303 |
| 36th | Hacker, Amelia | 13 | 3 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 328 |
| 37th | Pearson, Paul | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 10 | 11 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 333 |
| 38th | Dring, Andy | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 2 | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 39DNC | 353 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.