| # | Boat | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| 1 | BKT JAMHU | 1 | 1 | 8 | 10 |
| 2 | True Colours | 4 | 5 | 1 | 10 |
| 3 | Cartouche | 2 | 2 | 8 | 12 |
| 4 | Schuss | 6 | 3 | 3 | 12 |
| 5 | Wild Child | 8 | 6 | 2 | 16 |
| 6 | Caledonia | 3 | 9 | 4 | 16 |
| 7 | Co Co | 8 | 4 | 8 | 20 |
| 8 | Reckless | 8 | 9 | 5 | 22 |
| 9 | MartiniRacing 34 | 8 | 9 | 8 | 25 |
| 9 | Rush | 8 | 9 | 8 | 25 |
| 9 | Cyan Moon | 8 | 9 | 8 | 25 |
| 9 | Jaffa | 8 | 9 | 8 | 25 |
| # | Boat | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| 1 | BKT JAMHU | 1 | 1 | 6 | 8 |
| 2 | True Colours | 3 | 5 | 1 | 9 |
| 3 | Cartouche | 2 | 2 | 6 | 10 |
| 4 | Schuss | 5 | 3 | 3 | 11 |
| 5 | Wild Child | 7 | 4 | 2 | 13 |
| 6 | MartiniRacing 34 | 7 | 8 | 6 | 21 |
| 6 | Rush | 7 | 8 | 6 | 21 |
| # | Boat | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|
| 1 | Cartouche | 1 | 2 | 11 | 14 |
| 2 | Helter Skelter | 2 | 9 | 4 | 15 |
| 3 | True Colours | 7 | 8 | 1 | 16 |
| 4 | BKT JAMHU | 5 | 1 | 11 | 17 |
| 5 | Wild Child | 13 | 5 | 2 | 20 |
| 6 | Mirrabooka | 13 | 4 | 5 | 22 |
| 7 | Caledonia | 3 | 13 | 7 | 23 |
| 8 | Schuss | 11 | 6 | 6 | 23 |
| 9 | Andalucia | 8 | 13 | 3 | 24 |
| 10 | Thunder | 4 | 10 | 11 | 25 |
| 11 | Presto | 13 | 3 | 11 | 27 |
| 12 | Sun Kiss | 6 | 13 | 11 | 30 |
| 13 | Co Co | 13 | 7 | 11 | 31 |
| 14 | Reckless | 13 | 13 | 8 | 34 |
| 15 | Lena | 11 | 13 | 11 | 35 |
| 16 | MartiniRacing 34 | 13 | 13 | 11 | 37 |
| 16 | Rush | 13 | 13 | 11 | 37 |
| 16 | Longbow | 13 | 13 | 11 | 37 |
| 16 | Jaffa | 13 | 13 | 11 | 37 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.