| # | Boat | 2 | 2 | 2 | Total |
|---|---|---|---|---|---|
| 1st | Sandpiper | 1 | 1 | 2 | - |
| 2nd | Silver Shadow | 2 | 2 | 1RDG | - |
| # | Boat | 3 | 3 | 3 | Total |
|---|---|---|---|---|---|
| 1st | Tiger Shark | 1 | 1 | 1 | - |
| 2nd | Short Circuit | 2.5 | 2 | 2 | - |
| 3rd | Berserk | 2.5 | 3 | 3 | - |
| # | Boat | 4 | 4 | 4 | Total |
|---|---|---|---|---|---|
| 1st | Southern Cross | 1 | 2 | 1 | - |
| 2nd | Shumka Dancer | 4 | 1 | 2 | - |
| 3rd | Velebit | 2 | 3 | 4 | - |
| 4th | Bananas | 3 | 4 | 3 | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.