| # | Boat | R? 18 | R? 20 | R? 19 | Total |
|---|---|---|---|---|---|
| 1st | lAN JONES | 1 | 1 | 1 | 2 |
| 2nd | GEORGE GRAHAM | 2 | 4 | 2 | 4 |
| 3rd | WENDY JONES | 3 | 2 | 3 | 5 |
| 4th | GRAHAM MACWHIRTER | 4 | 3 | 4 | 7 |
| 5th | GARRY KNOTT | 5 | 5 | 5 | 10 |
| 6th | IAN LEES | 11 | 6 | 6 | 12 |
| 7th | GLYN PURNELL | 6 | 7 | 8 | 13 |
| 8th | MIKE GOODWIN | 9 | 8 | 7 | 15 |
| 9th | CHRISTOPHER SMITH | 7 | 12 | 9 | 16 |
| 10th | MARK HARRIS | 8 | 10 | 21DNC | 18 |
| 11th | EVAN PARRY | 10 | 9 | 10 | 19 |
| 12th | JOHN O'BRIEN | 13 | 19 | 11 | 24 |
| 13th | CHRISTOPHER LAMB | 21DNF | 11 | 15 | 26 |
| 14th | TINA MORRIS | 12 | 15 | 17 | 27 |
| 15th | STEPHEN ROBERTS | 14 | 13 | 14 | 27 |
| 16th | NEVILLE SENIOR | 16 | 17 | 12 | 28 |
| 17th | NIAMH FULLER | 15 | 14 | 19 | 29 |
| 18th | GARY CLEARY | 18 | 20 | 13 | 31 |
| 19th | Ben Williams | 21DNC | 16 | 16 | 32 |
| 20th | LAUREN HOARTY | 17 | 18 | 18 | 35 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.