| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lussier, Dave | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6OCS | 2 | 1 | 1 | 18 |
| 2nd | Dinning, Mike | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 28 |
| 3rd | Hredocik, BB | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 32 |
| 4th | Bugbee, Jeff | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 6DNF | 6DNS | 6DNS | 6DNS | 6DNS | 3 | 2 | 48 |
| 5th | Nelson, Nick | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 4 | 4 | 4 | 3 | 6DNF | 6DNS | 6DNS | 69 |
| 6th | Gervolino, Joe | - |
| # | Boat | R? 4 | R? 4 | R? 5 | R? 5 | R? 6 | R? 4 | R? 4 | R? 4 | R? 6 | R? 6 | R? 6 | R? 5 | R? 6 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleming, Milo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 13 |
| 2nd | Madden, Steve | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 30 |
| 3rd | Morrone, Kate | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 4 | 36 |
| 4th | Buchholz, Bill | 7DNC | 7DNC | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 46 |
| 5th | Kirstein, Charlie | 3 | 4 | 5 | 5 | 5 | 7DNC | 7DNC | 7DNC | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 63 |
| 6th | Jepson, Bobby | 7DNF | 7DNC | 7DNF | 7DNF | 6 | 7DNC | 7DNC | 7DNF | 6 | 6 | 6 | 7DSQ | 6 | 7DNC | 7DNC | 86 |
| # | Boat | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleming, Milo | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 16 |
| 2nd | Lussier, Dave | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 6 | 3 | 2 | 3 | 12OCS | 6 | 1 | 2 | 36 |
| 3rd | Madden, Steve | 4 | 6 | 5 | 5 | 2 | 6 | 4 | 2 | 6 | 4 | 2 | 3 | 4 | 7 | 3 | 50 |
| 4th | Dinning, Mike | 8 | 2 | 3 | 6 | 5 | 3 | 5 | 8 | 5 | 3 | 5 | 7 | 2 | 3 | 6 | 55 |
| 5th | Morrone, Kate | 7 | 7 | 8 | 2 | 4 | 8 | 8 | 4 | 1 | 7 | 4 | 1 | 3 | 4 | 8 | 60 |
| 6th | Hredocik, BB | 2 | 5 | 6 | 4 | 7 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 7 | 8 | 7 | 61 |
| 7th | Buchholz, Bill | 12DNC | 12DNC | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 76 |
| 8th | Bugbee, Jeff | 5 | 3 | 2 | 8 | 8 | 7 | 7 | 7 | 12DNF | 12DNS | 12DNS | 12DNS | 12DNS | 6 | 4 | 93 |
| 9th | Kirstein, Charlie | 6 | 8 | 9 | 9 | 9 | 12DNC | 12DNC | 12DNC | 8 | 8 | 8 | 5 | 8 | 9 | 9 | 108 |
| 10th | Nelson, Nick | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 9 | 9 | 9 | 8 | 12DNF | 12DNS | 12DNS | 143 |
| 11th | Jepson, Bobby | 12DNF | 12DNC | 12DNF | 12DNF | 10 | 12DNC | 12DNC | 12DNF | 10 | 10 | 10 | 12DSQ | 9 | 12DNC | 12DNC | 145 |
| 12th | Gervolino, Joe | - |
| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wing | 2 | 1 | 1 | 1 | 2 | 6DSQ | 2 | 1 | 10 |
| 2nd | DN | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 14 |
| 3rd | DN | 6DSQ | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 17 |
| 4th | DN | 4 | 4 | 2 | 4 | 4 | 6DNF | 6DNC | 6DNC | 30 |
| 5th | Standart | 3 | 6DNF | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 39 |
| 6th | DN | - | ||||||||
| 6th | Nelson, Nick | - | ||||||||
| 6th | Mini Skeeter | - | ||||||||
| 6th | DN | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.