| # | Boat | R? 5 | R? 8 | R? 8 | R? 8 | R? 8 | R? 10 | R? 14 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | E-Boat | 1 | 6 | 8NSC | 1 | 2 | 7 | 0ABD | 3 | 2 | 22 |
| 2nd | Second Edition | 15DNC | 4 | 3 | 2 | 3 | 5 | 0ABD | 2 | 3 | 22 |
| 3rd | Tulla | 4 | 5 | 4 | 5 | 4 | 1 | 0ABD | 1 | 6 | 24 |
| 4th | Takitimu | 15DNC | 2 | 6 | 4 | 5 | 4 | 0ABD | 4 | 4 | 29 |
| 5th | no ReMoRse | 2 | 8 | 2 | 7 | 8 | 9 | 0ABD | 5 | 1 | 33 |
| 6th | Nipper | 3 | 15DNC | 1 | 8 | 7 | 15DNC | 0ABD | 6 | 5 | 45 |
| 7th | Mykonos | 5 | 15DNC | 15DNC | 6 | 6 | 2.5 | 0ABD | 15DNC | 15DNC | 64.5 |
| 8th | Wednesday Night Fever | 15DNC | 15DNC | 15DNC | 3 | 1 | 2.5 | 0ABD | 15DNC | 15DNC | 66.5 |
| 9th | Magic Formula | 15DNC | 1 | 5 | 15DNC | 15DNC | 15DNC | 0ABD | 15DNC | 15DNC | 81 |
| 10th | Tussock Jumper | 15DNC | 3 | 8DNF | 15DNC | 15DNC | 15DNC | 0ABD | 15DNC | 15DNC | 86 |
| 11th | Carabella | 15DNC | 7 | 15DNC | 15DNC | 15DNC | 6 | 0ABD | 15DNC | 15DNC | 88 |
| 12th | Escargot | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 8 | 0ABD | 15DNC | 15DNC | 98 |
| 13th | Panga Bed | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 10 | 0ABD | 15DNC | 15DNC | 100 |
| 14th | Green Pepper | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 0ABD | 15DNC | 15DNC | 105 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.