| # | Boat | 4 | 4 | Total |
|---|---|---|---|---|
| 1st | Nick Holt | 2 | 1 | 3 |
| 2nd | A Tayolor | 1 | 2 | 3 |
| 3rd | Paul Long | 2 | 4 | 6 |
| 4th | Peter Jackson | 4 | 3 | 7 |
| 5th | Craig Allwoode | 6DNF | 6DNC | 12 |
| # | Boat | 8 | 7 | Total |
|---|---|---|---|---|
| 1st | Ian Wilson | 1 | 1 | 2 |
| 2nd | R Johnstone | 3 | 3 | 6 |
| 3rd | Malcolm Marsden | 5 | 2 | 7 |
| 4th | Nick Powell | 2 | 5 | 7 |
| 5th | Andy Cuddon | 6 | 4 | 10 |
| 6th | John Spence | 4 | 6 | 10 |
| 7th | Nigel Edmonson | 7 | 7 | 14 |
| 8th | Duncan Taylor | 8 | 10DNF | 18 |
| 9th | A Chaplain | 10DNF | 10DNF | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.