| # | Boat | 0 | 0 | Total |
|---|---|---|---|---|
| 1st | Norton, Jack | - | - | 102 |
| 2nd | Long, Denis | - | - | 92 |
| 3rd | Clarke, Brian | - | - | 49 |
| 3rd | Tetley, George | - | - | 49 |
| 5th | Smith, Alastair | - | - | 48 |
| 6th | Hamilton, Alex | - | - | 47 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.