| # | Boat | R? 25 | R? 25 | Total |
|---|---|---|---|---|
| 1st | Richard Keeton | 8 | ||
| 2nd | Kevin Podger | 15 | ||
| 3rd | Geoff Havers | 16 | ||
| 4th | Paul Hensley | 18.7 | ||
| 5th | Steve Broomfield | 27 | ||
| 6th | Howard Farbrother | 32 | ||
| 7th | Giles Chipperfield | 42 | ||
| 8th | David Gorringe | 44 | ||
| 9th | Mike Baker | 45 | ||
| 10th | Matt Thomas | 49.3 | ||
| 11th | Giles Lloyd-Williams | 51 | ||
| 12th | Richard Lilley | 55 | ||
| 13th | Brian Earl | 56 | ||
| 14th | Ben Clifford | 62 | ||
| 15th | William Homewood | 62 | ||
| 16th | Nigel Walbank | 64 | ||
| 17th | Tom Ehler | 69 | ||
| 18th | Ben Cooper | 79 | ||
| 19th | Luke McEwen | 79 | ||
| 20th | Liam Willis | 80 | ||
| 21st | John Heissig | 82 | ||
| 22nd | Pete Conway | 84 | ||
| 23rd | Aggie Bracy Davis | 87 | ||
| 24th | Richard Lilley | 87 | ||
| 25th | Charles Bell | 104 |
| # | Boat | R? 21 | R? 21 | Total |
|---|---|---|---|---|
| 1st | Neville Herbert | 4 | ||
| 2nd | Richard Russell | 7 | ||
| 3rd | Duncan Ward | 8 | ||
| 4th | David Lenz | 9 | ||
| 5th | Rob Martin | 14 | ||
| 6th | Henry Ayres | 18 | ||
| 7th | Ryan Buchanan | 29 | ||
| 8th | Gareth Griffiths | 41 | ||
| 9th | Alan Markham | 47 | ||
| 10th | Richard Searle | 53 | ||
| 11th | Rob Henderson | 55 | ||
| 12th | David Gautier | 59 | ||
| 13th | Mark Barwell | 69 | ||
| 14th | Mike Sleigh | 70 | ||
| 15th | Chris Gould | 71 | ||
| 16th | Sean Ward | 71 | ||
| 17th | Phil Lee | 73 | ||
| 18th | Adrian Baker | 74 | ||
| 19th | Graham Wallis | 75 | ||
| 20th | Chris Hatton | 80 | ||
| 21st | Nigel King | 88 |
| # | Boat | R? 32 | R? 32 | Total |
|---|---|---|---|---|
| 1st | David Ellis | 4 | ||
| 2nd | Paul Davis | 8 | ||
| 3rd | Nick Simmons | 14 | ||
| 4th | Alex Hayman | 15 | ||
| 5th | Jenny Bennett | 18 | ||
| 6th | Andy Hyland | 20 | ||
| 7th | Mark Lee | 21 | ||
| 8th | Julie Willis | 27.3 | ||
| 9th | Malcolm Buchanan | 28 | ||
| 10th | Tig Williams | 33 | ||
| 11th | Tim Wade | 40 | ||
| 12th | Chloe George | 41 | ||
| 13th | Stuart Watson | 47 | ||
| 14th | Steve Haggett | 52 | ||
| 15th | Annie Pike | 53 | ||
| 16th | Kathy Bartram | 63 | ||
| 17th | Peter Barton | 71 | ||
| 18th | Rob Milledge | 84 | ||
| 19th | Iona Willows | 89 | ||
| 20th | Pete Conway | 90 | ||
| 21st | Phil Kilburn | 95 | ||
| 22nd | Simon Geyman | 103 | ||
| 23rd | Matthew Podger | 103 | ||
| 24th | Nev Herbert | 104 | ||
| 25th | Nev Herbert | 107 | ||
| 27th | Jas Buchanan | 110 | ||
| 28th | David Angwin | 110.5 | ||
| 29th | Alex Perry | 112 | ||
| 30th | Richard Goodenough | 112 | ||
| 31st | Philip Gwyther | 113 | ||
| 32nd | Alex Perry | 118 | ||
| 32nd | Chris Bunce | 118 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.