| # | Boat | R? 23 | R? 21 | R? 22 | R? 20 | R? 23 | R? 21 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rope Dock Atara | 7 | 1 | 2 | 4 | 17 | 1 | 15 |
| 2 | Elder Lemon | 2 | 28DSQ | 5 | 16 | 1 | 6 | 30 |
| 3 | Live Wire | 4 | 16 | 14 | 6 | 4 | 4 | 32 |
| 4 | Probably Legal | 5 | 7 | 12 | 7 | 19 | 3 | 34 |
| 5 | Dutch Gold | 1 | 10 | 10 | 28BFD | 8 | 7 | 36 |
| 6 | Spiced Beef | 9 | 11 | 4 | 3 | 13 | 11 | 38 |
| 7 | Mini Apple | 6 | 5 | 21 | 2 | 19 | 42.7 | |
| 8 | The Connor K | 8 | 6 | 11 | 17 | 6 | 28BFD | 48 |
| 10 | Antix | 10 | 15 | 19 | 2 | 5 | 18 | 50 |
| 11 | Fools Gold | 22 | 4 | 3 | 1 | 24 | 21 | 51 |
| 12 | Dark Side | 11 | 14 | 17 | 9 | 7 | 13 | 54 |
| 13 | Red Eye | 14 | 2 | 6 | 19 | 18 | 15 | 55 |
| 14 | Full Irish | 19 | 19 | 1 | 28BFD | 3 | 14 | 56 |
| 15 | Green Diesel | 16 | 22 | 13 | 5 | 14 | 8 | 56 |
| 16 | True North | 17 | 23 | 7 | 28DSQ | 10 | 2 | 59 |
| 17 | Deja Vu | 21 | 17 | 9 | 8 | 12 | 16 | 62 |
| 18 | After Midnight | 13 | 9 | 28DSQ | 11 | 9 | 20 | 62 |
| 19 | Wet & Black | 12 | 3 | 28OCS | 22 | 22 | 5 | 64 |
| 20 | Two 2 Tango | 24 | 13 | 18 | 14 | 15 | 12 | 72 |
| 21 | Root 1 | 23 | 20 | 16 | 10 | 11 | 28BFD | 80 |
| 22 | Mojito | 15 | 12 | 8 | 28RET | 28DNS | 28DNS | 91 |
| 23 | Cork 300 Purple | 20 | 28DNS | 20 | 12 | 20 | 22 | 94 |
| 25 | 1601 | 18 | 24 | 23 | 20 | 21 | 17 | 99 |
| 27 | Rush | 27 | 25 | 24 | 21 | 23 | 23 | 116 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.