| # | Boat | 0 | Total |
|---|---|---|---|
| 1st | Khan, Adil | - | 51 |
| 2nd | Westover, Richard | - | 49 |
| 3rd | Hayward, James | - | 48 |
| 4th | Tolkien, Richard | - | 47 |
| 5th | Meloni, Marco | - | 46 |
| 6th | Codera, Dominic | - | 45 |
| 7th | Hutchings, Jan | - | 44 |
| 8th | Long, Denis | - | 43 |
| 9th | Charlie | - | 42 |
| 10th | Jeremy | - | 41 |
| 11th | Sajous, Jenna | - | - |
| 11th | Verena Achtenberg | - | - |
| 11th | Bruno Valeri | - | - |
| 11th | Suzon Neuman | - | - |
| 11th | Phil | - | - |
| 11th | Des Howard | - | - |
| 11th | Yunus Sevimli | - | - |
| 11th | Perazzo, Matteo | - | - |
| 11th | Low, Ed | - | - |
| 11th | Hanley, Paul | - | - |
| 11th | Eimer Cotter | - | - |
| 11th | Rachel Fine | - | - |
| 11th | Win | - | - |
| 11th | Steph Tollemache | - | - |
| 11th | Brett, Guy | - | - |
| 11th | Lurot, Mike | - | - |
| 11th | Carlo | - | - |
| 11th | Sintini, Rocco | - | - |
| 11th | Tetley, George | - | - |
| 11th | Verroken, Henri | - | - |
| 11th | Cardale, Amy | - | - |
| 11th | Vines, David | - | - |
| 11th | Heyhoe, Tom | - | - |
| 11th | Herbecq, Cedric | - | - |
| 11th | McWhirter, George | - | - |
| 11th | Townsend, Andy | - | - |
| 11th | Tomas Sanchez | - | - |
| 11th | Lloyd, Jen | - | - |
| 11th | Claire Murphy | - | - |
| 11th | Gifford, Fran | - | - |
| 11th | West, Victor | - | - |
| 11th | Wollny, Martin | - | - |
| 11th | Edwards, Nigel | - | - |
| 11th | Shenk, Maury | - | - |
| 11th | Stolper, Thomas | - | - |
| 11th | Wilson, Nick | - | - |
| 11th | Penney, Charlotte | - | - |
| 11th | Scott, Gretel | - | - |
| 11th | Peart, Sarah | - | - |
| 11th | Jacquier, Nic | - | - |
| 11th | Noy, Will | - | - |
| 11th | Pelegrin, Mathieu | - | - |
| 11th | Hogan, Jack | - | - |
| 11th | Smith, Alastair | - | - |
| 11th | Pounsford, Amiria | - | - |
| 11th | Bennett, Matt | - | - |
| 11th | Hamilton, Alex | - | - |
| 11th | Brien, Matt | - | - |
| 11th | Norton, Jack | - | - |
| 11th | Clarke, Brian | - | - |
| 11th | Foschi, Pietro | - | - |
| 11th | Mackinlay, Will | - | - |
| 11th | Rose, Angus | - | - |
| 11th | Jarvis, Richard | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.