| # | Boat | R? 1 | R? 2 | R? 2 | R? 1 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| - | BALZ (Div2) | 1 | 1 | 2 | 1 | 1 | 4 |
| - | W8 Up (Div 2) | 3DNC | 2 | 1 | 3DNC | 2NSC | 8 |
| # | Boat | R? 7 | R? 13 | R? 13 | R? 12 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| - | Second Edition | 6 | 8 | 2 | 2 | 15DNC | 18 |
| - | Carabella | 15DNC | 7 | 3 | 8 | 1 | 19 |
| - | Tanifarr | 1 | 9 | 6 | 10 | 15DNC | 26 |
| - | Tulla | 5 | 6 | 10 | 11 | 6 | 27 |
| - | E-Boat | 15DNC | 5 | 13 | 7 | 4 | 29 |
| - | Takitimu | 4 | 11 | 11 | 12 | 5 | 31 |
| - | no ReMoRse | 2 | 10 | 7 | 1 | 3 | 13 |
| - | The Bill | 3 | 4 | 4 | 4 | 15DNC | 15 |
| - | Dijon | 7 | 3 | 1 | 15DNC | 7 | 18 |
| - | Wednesday Night Fever | 15DNC | 2 | 15DNC | 3 | 15DNC | 35 |
| - | Sweet Magic | 15DNC | 12 | 12 | 9 | 2 | 35 |
| - | Tussock Jumper | 15DNC | 13 | 5 | 5 | 15DNC | 38 |
| - | Green Pepper | 15DNC | 1 | 9 | 15DNC | 15DNC | 40 |
| - | Skud | 15DNC | 15DNC | 8 | 6 | 15DNC | 44 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.