| # | Boat | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Crisp | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 8 |
| 2nd | Andrew French | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 9 |
| 3rd | Martin Graham | 3 | 1 | 3 | 5 | 3 | 2 | 4 | 3 | 15 |
| 4th | Robin Aldcroft | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 18 |
| 5th | Carl Targett | 4 | 5 | 5 | 4 | 6RET | 5 | 5 | 5 | 28 |
| 6th | Dave Marten | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | George Startup | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Alan Stewart | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | David Thorne-Large | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Adrian Tomlinson | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Colin Honour | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Stuart Ord Hume | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Roy O'Donnell | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Dave Allinson | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Mike Brand | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | William Grant | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Douglas Haig | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
| 6th | Chris Heath | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.