| # | Boat | R? 4 | R? 5 | R? 4 | R? 3 | R? 3 | R? 5 | R? 4 | R? 3 | R? 3 | R? 5 | R? 5 | R? 4 | R? 4 | R? 4 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Savage | 3 | 9DNC | 9DNC | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 9DNC | 9DNC | 14 |
| 2nd | Terry Oliver | 1 | 3 | 2 | 9DNC | 9DNC | 1 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 3 | 3 | 2 | 3 | 19 |
| 3rd | Bernard Wroe | 2 | 2 | 3 | 1 | 2 | 9DNC | 9DNC | 1 | 1 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 24 |
| 4th | Jim Farrell | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 9DNC | 9DNC | 9DNC | 9DNC | 31 |
| 5th | Gary Catterall | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 33 |
| 6th | Dave Woodhead | 9DNC | 1 | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 9DNC | 9DNC | 9DNC | 9DNC | 1 | 1 | 41 |
| 7th | Chris Howard | 9DNC | 4 | 9DNC | 9DNC | 9DNC | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 2 | 3 | 9DNC | 9DNC | 9DNC | 9DNC | 57 |
| 8th | Ian Harrison | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 5 | 4 | 9DNC | 9DNC | 9DNC | 5 | 9DNC | 4 | 4 | 9DNC | 9DNC | 58 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.