| # | Boat | R? 6 | R? 6 | Total |
|---|---|---|---|---|
| 1st | Gower | 2 | 2 | 6 |
| 2nd | Sherwood | 3 | 1 | 7 |
| 3rd | Walker | 4 | 3 | 8 |
| 4th | Birmingham | 1 | 6 | 14 |
| 5th | Nason | 6 | 4 | 14 |
| 6th | Blair | 5 | 5 | 15 |
| # | Boat | R? 5 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Benjamin Smith | 1 | 1 | 3 |
| 2nd | B. Usher | 2 | 2 | 6 |
| 3rd | J Usher | 3 | 3 | 9 |
| 4th | Wittman | 4 | 5 | 13 |
| 5th | Fragakis | 5 | 4 | 14 |
| # | Boat | R? 5 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Barden | 1 | 1 | 3 |
| 2nd | Sawyer | 2 | 2 | 6 |
| 3rd | Johnston | 3 | 3 | 9 |
| 4th | Waldkirch | 5 | 4 | 13 |
| 5th | Cowen | 4 | 5 | 14 |
| # | Boat | R? 6 | R? 5 | Total |
|---|---|---|---|---|
| 1st | Smith | 1 | 1 | 4 |
| 2nd | C Harris | 6 | 3 | 10 |
| 3rd | T Allen | 2 | 2 | 12 |
| 4th | Raney | 4 | 4 | 12 |
| 5th | Wells | 5 | 5 | 13 |
| 6th | D Usher | 3 | 7 | 15 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.