| # | Boat | 3 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 4 | 2 | 10 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon Earl | 11DNC | 11DNC | 3 | 3 | 11DNC | 11DNC | 2 | 2 | 4.2OOD | 4.2OOD | 29.4 | ||
| 2nd | A Tayolor | 1 | 1 | 11DNC | 11DNC | 1 | 11DNC | 11DNC | 11DNC | 1 | 11DNC | 37 | ||
| 3rd | Mike Hamilton | 11DNC | 11DNC | 5.4OOD | 5.4OOD | 2 | 11DNC | 11DNC | 11DNC | 2 | 1 | 37.8 | ||
| 4th | D Wilkinson | 2 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 11DNC | 51 | ||
| 5th | Chris Robinson | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 1 | 1 | 11DNC | 11DNC | 57 | ||
| 6th | Steve Baldam | 11DNC | 11DNC | 2 | 1 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 58 | ||
| 7th | Craig Allwood | 11DNC | 11DNC | 1 | 2 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 58 | ||
| 8th | Paul Long | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 3 | 3 | 11DNC | 11DNC | 61 | ||
| 9th | Ian Brooker | 3 | 3 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 61 | ||
| 10th | Peter Jackson | 11DNC | 11DNC | 11OOD | 11OOD | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 77 | ||
| # | Boat | 9 | 9 | 9 | 10 | 4 | 4 | 7 | 7 | 4 | 3 | 5 | 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bob Johnston | 13DNC | 13DNC | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 5DNF | 2 | 10 |
| 2nd | Nick Powell | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 12 |
| 3rd | Nigel Edmondson | 7 | 8 | 4 | 6 | 3.17OOD | 3.17OOD | 4 | 2 | 13DNC | 3 | 2 | 4DNF | 25.34 |
| 4th | Malcolm Marsden | 1 | 3 | 5 | 1 | 13DNC | 13DNC | 2 | 3 | 13DNC | 13DNC | 3 | 13DNC | 31 |
| 5th | S Schofield | 4 | 1 | 3 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 64 |
| 6th | Paul Reid | 13DNC | 13DNC | 7 | 5 | 13DNC | 13DNC | 6 | 6 | 5DNF | 13DNC | 13DNC | 13DNC | 68 |
| 7th | Stuart Robertson | 5 | 4 | 13DNC | 13DNC | 8.75OOD | 8.75OOD | 13DNC | 13DNC | 13DNC | 13DNC | 8.75OOD | 8.75OOD | 70 |
| 8th | Duncan Taylor | 3 | 5 | 6 | 8 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 74 |
| 9th | Andy Cuddon | 13DNC | 13DNC | 8 | 7 | 13DNC | 13DNC | 5 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 77 |
| 10th | John Spence | 8 | 7 | 9 | 9 | 13DNC | 13DNC | 13DNC | 13DNC | 5DNF | 13DNC | 13DNC | 13DNC | 77 |
| 11th | A Chapplin | 10DNF | 9 | 13DNC | 11DNF | 13DNC | 13DNC | 7 | 7 | 13DNC | 13DNC | 13DNC | 13DNC | 83 |
| 12th | Paul Reid | 6 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 90 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.