| # | Boat | Total |
|---|---|---|
| 1st | Olly Turner | 8 |
| 2nd | Will Henderson | 12 |
| 3rd | Tim Law | 14.7 |
| 4th | Simon Dobson | 15 |
| 5th | John Burn | 16 |
| 6th | David Greening | 21 |
| 7th | Robin Hodges | 22.7 |
| 8th | Malcolm Strang | 30 |
| 9th | Simon Dawes | 39 |
| 10th | Francis Gifford | 45.3 |
| 11th | Simon Ballantine | 46.5 |
| 12th | Mike Knowles | 49 |
| 13th | Gavin Stevens | 54 |
| 14th | Malcolm Mackley | 55 |
| 15th | Mark Sancken | 58 |
| 16th | Jonathan Reynolds | 60 |
| 17th | Mark Alexander | 62 |
| 18th | Chris Spencer-Chapman | 63 |
| 19th | Geoff Allen | 63 |
| 20th | Phil Magee | 71 |
| 21st | Tim Fells | 88 |
| 22nd | David Stone | 92 |
| 23rd | Andy Savell | 92.5 |
| 24th | David Sworder | 94 |
| 25th | Greg Hoar | 101 |
| 26th | Stuart Cartwright | 111 |
| 27th | Lawrence Murphy | 127 |
| 28th | Suzy Andrews | 137.3 |
| 29th | Dan Bridger | 138 |
| 30th | Alex Janzen | 148 |
| 31st | Sian Hodges | 148 |
| 32nd | James Greenhill | 150 |
| 33rd | Geoffrey Cox | 153 |
| 35th | Chris Skelhorn | 154 |
| 36th | Guy Rigby | 166 |
| 37th | Graham Cranford Smith | 170.7 |
| 38th | Bruce Hattersley | 172 |
| 39th | John McLaren | 173.3 |
| 40th | John Burn | 184 |
| 41st | Martin Beck | 185 |
| 42nd | 153 | 186 |
| 43rd | Martyn Payne | 189 |
| 44th | Adrian Griffin | 192 |
| 45th | 172 | 193 |
| 46th | Ian Stewart | 194 |
| 47th | Rob Day | 198 |
| 48th | Bru Pearce | 199 |
| 49th | Andrew Wood | 205 |
| 50th | 161 | 206 |
| 51st | Janet Hawkins | 207 |
| 53rd | AJ Squire | 244 |
| 53rd | Kevin Anderson | 244 |
| 53rd | Stephen Galvin | 244 |
| 53rd | Mike Hodges | 244 |
| 53rd | 5139 | 244 |
| 53rd | 142234 | 244 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.