| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | Paul Evenden | 1 | 1 | 1 | 4 | 3 |
| 2nd | Don Atchley | 2 | 2 | 6 | 2 | 6 |
| 3rd | Rob Woodbury | 3 | 4 | 2 | 5 | 9 |
| 4th | Gillian Thomson | 4 | 5 | 3 | 3 | 10 |
| 5th | Brishen Holmes Slattery | 6 | 7 | 8 | 1 | 14 |
| 6th | Randy Newton | 7 | 3 | 5 | 7 | 15 |
| 7th | Shaun Roberts | 5 | 6 | 7 | 6 | 17 |
| 8th | CJ Culter | 8 | 8 | 4 | 8 | 20 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.