| # | Boat | R? 1 | Total |
|---|---|---|---|
| - | Fraser Hakes | 1 | 1 |
| # | Boat | R? 6 | R? 9 | Total |
|---|---|---|---|---|
| - | Roberta Hartley | 2 | 3 | 5 |
| - | John Lyons | 1 | 5 | 6 |
| - | Ann Keates | 4 | 4 | 8 |
| - | Gayle Moore | 3 | 6 | 9 |
| - | Tom Hakes | 10NSC | 1 | 11 |
| - | Hywel Roberts | 10NSC | 2 | 12 |
| - | Stuart Bromidge | 6 | 7 | 13 |
| - | Iain Reid | 5 | 9 | 14 |
| - | Zac Chappell | 10NSC | 8 | 18 |
| # | Boat | R? 8 | R? 10 | Total |
|---|---|---|---|---|
| - | David Hartgill | 3 | 4 | 7 |
| - | Chris Guy | 2 | 6 | 8 |
| - | Alan Davis | 1 | 2 | 3 |
| - | Scott Parker | 4 | 3 | 7 |
| - | Roger Hakes | 11DNC | 1 | 12 |
| - | Gareth Humphrey | 5 | 7 | 12 |
| - | Peter Gordon | 9NSC | 5 | 14 |
| - | Gary Wakefield | 6 | 8 | 14 |
| - | John Ridd | 7 | 9 | 16 |
| - | John Sparrow | 11DNC | 10 | 21 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.