| # | Boat | R? 10 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Kit 2 | 1 | 6 | 1.5 | 2.5 |
| 1st | Splinter | 2 | 1 | 1.5 | 2.5 |
| 3rd | This is It | 3 | 2 | 6 | 5 |
| 4th | Hooligan | 6 | 3 | 3 | 6 |
| 5th | Morning Star | 4 | 4.5 | 4 | 8 |
| 6th | Texas Pete | 5 | 4.5 | 5 | 9.5 |
| 7th | Inside Edge | 8 | 7 | 7 | 14 |
| 8th | Henrietta | 10 | 8 | 8 | 16 |
| 9th | Uno | 7 | 12DNF | 12DNS | 19 |
| 10th | Kestrel | 9 | 12DNF | 12DNF | 21 |
| 11th | Wildfire | 12DNF | 12DNS | 12DNS | 24 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.