| # | Boat | R? 9 | R? 8 | R? 7 | R? 10 | R? 8 | Total |
|---|---|---|---|---|---|---|---|
| - | Nipper | 1 | 2 | 6 | 2 | 4 | 9 |
| - | Tussock Jumper | 4 | 1 | 4 | 9 | 3 | 12 |
| - | Carabella | 5 | 6 | 2 | 3 | 6 | 16 |
| - | Tanifarr | 13DNC | 13DNC | 1 | 1 | 1 | 16 |
| - | no ReMoRse | 2 | 8 | 5 | 6 | 7 | 20 |
| - | Takitimu | 7 | 5 | 7 | 7 | 2 | 21 |
| - | The Bill | 6 | 3 | 13DNC | 5 | 13DNC | 27 |
| - | E-Boat | 13DNC | 4 | 13DNC | 8 | 5 | 30 |
| - | Second Edition | 13DNC | 13DNC | 3 | 4 | 13DNC | 33 |
| - | Mykonos | 3 | 13DNC | 13DNC | 10 | 13DNC | 39 |
| - | EL Capone | 11.5OOD | 7 | 13DNC | 13DNC | 13DNC | 44.5 |
| - | Tulla | 8 | 13DNC | 13DNC | 13DNC | 11.8OOD | 45.8 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| - | BALZ (Div2) | 1 | 2 | 3 | |||
| - | W8 Up (Div 2) | 2 | 1 | 3 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.