| # | Boat | R? 5 | R? 4 | R? 3 | R? 8 | R? 10 | R? 4 | R? 1 | R? 9 | R? 8 | R? 4 | R? 6 | R? 10 | 6 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Higson | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 14OOD | 15DNC | 1 | 1 | 15DNC | 15DNC | 12 |
| 2nd | Richard Williams | 4 | 15RET | 15DNC | 4 | 7 | 15DNC | 15DNC | 4 | 1 | 2 | 3 | 3 | 15DNC | 4.5 | 47.5 |
| 3rd | Stuart Stephen | 14OOD | 15DNC | 2 | 5 | 5 | 4 | 15DNC | 5 | 15DNC | 15DNC | 2 | 2 | 3 | 7 | 49 |
| 4th | Dan Boddie | 15DNC | 15DNC | 15DNC | 3 | 8 | 3 | 15DNC | 3 | 4 | 1 | 15DNC | 6 | 4 | 4.5 | 51.5 |
| 5th | Kerry Webb | 3 | 14OOD | 3 | 7 | 4 | 15DNC | 15DNC | 6 | 2 | 15DNC | 4 | 15DNC | 15DNC | 15DNC | 73 |
| 6th | Ian Frith | 2 | 15RET | 15DNC | 15DNC | 1 | 15DNC | 15DNC | 15DNC | 3 | 15DNC | 15DNC | 5 | 5 | 2 | 78 |
| 7th | Sean Ricketts | 15DNC | 15DNC | 15DNC | 6 | 3 | 15DNC | 15DNC | 1 | 15DNC | 15DNC | 15DNC | 14OOD | 1 | 1 | 86 |
| 8th | Gareth Blakemore | 15DNC | 15DNC | 15DNC | 8 | 9 | 15DNC | 15DNC | 8 | 6 | 3 | 14OOD | 4 | 15DNC | 6 | 88 |
| 9th | Jim Paterson | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 2 | 15DNC | 9 | 5 | 15DNC | 14OOD | 8 | 15DNC | 8 | 106 |
| 10th | Colin Ricketts | 15DNC | 15DNC | 15DNC | 15DNC | 6 | 15DNC | 15DNC | 7 | 15DNC | 15DNC | 15DNC | 14OOD | 2 | 3 | 107 |
| 11th | Jon Pentland | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 7 | 4 | 15DNC | 7 | 14OOD | 15DNC | 122 |
| 12th | Mike Gibson | 15DNC | 2 | 15DNC | 2 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 124 |
| 13th | Chris Hawley | 15DNC | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 138 |
| 14th | Dave Pennock | 15DNC | 15DNC | 15DNC | 15DNC | 14OOD | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 149 |
| # | Boat | R? 5 | R? 4 | R? 3 | R? 8 | R? 10 | R? 4 | R? 1 | R? 9 | R? 8 | R? 4 | R? 6 | R? 10 | 6 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Higson | 2 | 1 | 2 | 2 | 7 | 3 | 1 | 6 | 14OOD | 15DNC | 3 | 8 | 15DNC | 15DNC | 35 |
| 2nd | Stuart Stephen | 14OOD | 15DNC | 1 | 4 | 6 | 4 | 15DNC | 7 | 15DNC | 15DNC | 1 | 4 | 3 | 7 | 51 |
| 3rd | Dan Boddice | 15DNC | 15DNC | 15DNC | 1 | 2 | 2 | 15DNC | 8 | 7 | 2 | 15DNC | 7 | 4 | 4 | 52 |
| 4th | Richard Williams | 4 | 15RET | 15DNC | 6 | 9 | 15DNC | 15DNC | 4 | 1 | 3 | 2 | 6 | 15DNC | 5 | 55 |
| 5th | Gareth Blakemore | 15DNC | 15DNC | 15DNC | 5 | 4 | 15DNC | 15DNC | 2 | 2 | 1 | 14OOD | 1 | 15DNC | 2 | 61 |
| 6th | Ian Frith | 1 | 15RET | 15DNC | 15DNC | 1 | 15DNC | 15DNC | 15DNC | 6 | 15DNC | 15DNC | 5 | 5 | 1 | 79 |
| 7th | Kerry Webb | 3 | 14OOD | 3 | 7 | 5 | 15DNC | 15DNC | 9 | 5 | 15DNC | 4 | 15DNC | 15DNC | 15DNC | 80 |
| 8th | Jim Paterson | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 1 | 15DNC | 3 | 3 | 15DNC | 14OOD | 3 | 15DNC | 6 | 90 |
| 9th | Colin Ricketts | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 15DNC | 15DNC | 1 | 15DNC | 15DNC | 15DNC | 14OOD | 1 | 3 | 97 |
| 10th | Sean Ricketts | 15DNC | 15DNC | 15DNC | 8 | 8 | 15DNC | 15DNC | 5 | 15DNC | 15DNC | 15DNC | 14OOD | 2 | 8 | 105 |
| 11th | Jon Pentland | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 4 | 4 | 15DNC | 2 | 14OOD | 15DNC | 114 |
| 12th | Mike Gibson | 15DNC | 2 | 15DNC | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 125 |
| 13th | Chris Hawley | 15DNC | 3 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 138 |
| 14th | Dave Pennock | 15DNC | 15DNC | 15DNC | 15DNC | 14OOD | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 149 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.