| # | Boat | 1 | Total |
|---|---|---|---|
| 1st | Viking | 1 | 1 |
| # | Boat | 4 | Total |
|---|---|---|---|
| 1st | Sandpiper | 1 | 1 |
| 2nd | Second Chance | 2 | 2 |
| 3rd | Silver Shadow | 3 | 3 |
| 4th | Scalliwag | 4 | 4 |
| # | Boat | 2 | Total |
|---|---|---|---|
| 1st | Marauder | 1 | 1 |
| 2nd | Berserk | 2DNC | 2 |
| # | Boat | 6 | Total |
|---|---|---|---|
| 1st | Mickey | 1 | 1 |
| 2nd | Shumka Dancer | 2 | 2 |
| 3rd | Beach Nuts | 3RET | 3 |
| 4th | BANANAS | 4DNC | 4 |
| 4th | Glory B | 4DNC | 4 |
| 4th | Firebird II | 4DNC | 4 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.