| # | Boat | R? 8 | 8 | 8 | 8 | 9 | 8 | 10 | 7 | 7 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M Penty | 28DNC | 2 | 2 | 1 | 4 | 2 | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 8 |
| 2nd | Ollie Grasi? | 1 | 1 | 1 | 7 | 2 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 12 |
| 3rd | D Baxter | 28DNC | 28DNC | 28DNC | 6 | 8 | 28DNC | 28DNC | 1 | 1 | 4 | 1 | 13 |
| 4th | Mike Saul | 2 | 4 | 3 | 3 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 15 |
| 5th | Wolfi Dyer | 28RET | 6 | 8 | 8 | 9 | 28DNC | 28DNC | 2 | 3 | 2 | 6 | 19 |
| 6th | Lester Muligan | 4 | 5 | 5 | 5 | 6 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 25 |
| 7th | Jonathan Lister | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 3 | 2 | 3 | 2 | 28DNC | 28DNC | 38 |
| 8th | Richard Green | 28DNC | 3 | 4 | 28DNC | 28DNC | 5 | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 43 |
| 9th | John Simms | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 4 | 6 | 4 | 28DNC | 28DNC | 48 |
| 10th | L Paitihirst? | 28DNC | 8 | 6 | 4 | 5 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 51 |
| 11th | Steve Rickwood | 28DNC | 7 | 7 | 28DNC | 28DNC | 4 | 7 | 28DNC | 28DNC | 28DNC | 28DNC | 53 |
| 12th | John Turley | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 8 | 5 | 7 | 5 | 28DNC | 28DNC | 53 |
| 13th | D Smith | 5 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 3 | 2 | 66 |
| 14th | Ian Escritt | 28RET | 28DNC | 28DNC | 28DNC | 7 | 1 | 8 | 28DNC | 28DNC | 28DNC | 28DNC | 72 |
| 15th | Eleanor Everitt | 8 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 3 | 72 |
| 16th | Mike Collins | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 4 | 7 | 28DNC | 28DNC | 73 |
| 17th | S Penty | 28DNC | 28DNC | 28DNC | 2 | 1 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 87 |
| 18th | Jonathan Lister | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 1 | 7 | 92 |
| 19th | Please sign on | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 6 | 5 | 95 |
| 20th | Ian Craven | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 5 | 6 | 28DNC | 28DNC | 95 |
| 21st | Stephen Smith | 7 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 9 | 28DNC | 28DNC | 28DNC | 28DNC | 100 |
| 22nd | D Smith | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 7 | 10 | 28DNC | 28DNC | 28DNC | 28DNC | 101 |
| 23rd | D Baxter | 3 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 115 |
| 24th | Please sign in | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 4 | 116 |
| 25th | Stewartr Walker | 6 | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 118 |
| 26th | Peter Robinson | 28RET | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 140 |
| 26th | Chris Hore | 28RET | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 28DNC | 140 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.