| # | Boat | 0 | Total |
|---|---|---|---|
| 1st | Racey Lady | - | 1 |
| 2nd | Bad Blood | - | 2 |
| 3rd | Spudgun | - | 3 |
| 4th | Shades of Grey | - | 4 |
| 5th | Reg | - | 5 |
| 6th | Serenity (Kite) | - | 6 |
| 7th | Alyth (kite) | - | 7 |
| 8th | Inci Winci | - | 8 |
| 9th | Blue Haze | - | 9 |
| 10th | Heart Beat (Kite) | - | 10 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.