| # | Boat | R? 1 | R? 3 | R? 3 | R? 4 | R? 7 | R? 5 | R? 7 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BLUE RUBY | 2DNF | 1 | 2 | 2 | 3 | 2 | 7 | 2 | 11 |
| 2nd | WIND UP | 10DNC | 10DNC | 1 | 1 | 1 | 1 | 2 | 10DNC | 16 |
| 3rd | WINDING DOWN | 10DNC | 2 | 10DNC | 10DNC | 4 | 5 | 5 | 3 | 29 |
| 4th | CALYPSO | 10DNC | 10DNC | 3 | 3 | 2 | 3 | 10DNC | 10DNC | 31 |
| 5th | CLOCHEFIN | 10DNC | 10DNC | 10DNC | 10DNC | 6 | 4 | 6 | 4 | 40 |
| 6th | THE BIG FLOATER | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 42 |
| 7th | REFLECTION | 10DNC | 10DNC | 10DNC | 5DNF | 7 | 10DNC | 3 | 10DNC | 45 |
| 8th | JO MACGREGOR | 10DNC | 10DNC | 10DNC | 10DNC | 5 | 10DNC | 4 | 10DNC | 49 |
| 9th | MOBY | 10DNC | 3 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 53 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.