| # | Boat | 7 | 7 | Total |
|---|---|---|---|---|
| 1st | Quiet Tango | 1 | 2 | 3 |
| 2nd | Songline | 3 | 1 | 4 |
| 3rd | Koco | 2 | 5 | 7 |
| 4th | Paladin | 7 | 3 | 10 |
| 5th | Osprey | 6 | 6 | 12 |
| 6th | Ceol Mor | 14DNS | 4 | 18 |
| 7th | White Satin | 5 | 14DNF | 19 |
| 8th | Ghengis Khan | 4 | 16DNC | 20 |
| 9th | Fantom Flyer | 16DNC | 7 | 23 |
| 10th | Sundance | 16DNC | 16DNC | 32 |
| 10th | Ragamuffin | 16DNC | 16DNC | 32 |
| 10th | Meer Cat | 16DNC | 16DNC | 32 |
| 10th | Attila the Nun | 16DNC | 16DNC | 32 |
| # | Boat | 4 | 4 | Total |
|---|---|---|---|---|
| 1st | Eli Gill Bug | 1 | 1 | 2 |
| 2nd | Fidget | 2 | 2 | 4 |
| 3rd | Shaula | 3 | 3 | 6 |
| 4th | Valhalla | 4 | 4 | 8 |
| 5th | Cantata | 18DNC | 18DNC | 36 |
| 5th | Jem | 18DNC | 18DNC | 36 |
| 5th | Doublet | 18DNC | 18DNC | 36 |
| 5th | Sheste | 18DNC | 18DNC | 36 |
| 5th | Harlequin | 18DNC | 18DNC | 36 |
| 5th | Andante | 18DNC | 18DNC | 36 |
| 5th | Enola | 18DNC | 18DNC | 36 |
| 5th | Juggler | 18DNC | 18DNC | 36 |
| 5th | Voilition | 18DNC | 18DNC | 36 |
| 5th | Lady Fox | 18DNC | 18DNC | 36 |
| 5th | Rizon Shine | 18DNC | 18DNC | 36 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.