| # | Boat | R? 13 | R? 11 | R? 8 | Total |
|---|---|---|---|---|---|
| 1st | Martin Honnor | 1 | 1 | 15DNS | 2 |
| 2nd | Andy Gomm | 2 | 2 | 1 | 3 |
| 3rd | Paul Young | 4 | 4 | 2 | 6 |
| 4th | Johnathon Woodward | 3 | 3 | 15DNF | 6 |
| 5th | Simon Law | 5 | 5 | 4 | 9 |
| 6th | Luke Wilshaw | 8 | 8 | 3 | 11 |
| 7th | John Ayre | 7 | 7 | 5 | 12 |
| 8th | Mike Heap | 6 | 6 | 6 | 12 |
| 9th | Nick Patrick | 9 | 9 | 7 | 16 |
| 10th | Ken McKenzie | 10 | 11 | 8 | 18 |
| 11th | John Turner | 11 | 10 | 15DNS | 21 |
| 12th | Rob Hunter | 12 | 15DNF | 15DNS | 27 |
| 13th | Bryce Howard | 13 | 15DNF | 15DNS | 28 |
| 14th | Sharon Kelby | 15DNS | 15DNS | 15DNS | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.