| # | Boat | R? 1 | R? 1 | R? 1 | R? 2 | R? 2 | R? 2 | R? 0 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 1 | R? 3 | R? 3 | R? 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pete Pollard | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 1 | 6DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2nd | Kerry & Rob | 6DNC | 6DNC | 1 | 1 | 2 | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 3 | 3 | 6DNC | 6DNC | 6DNC | 32 |
| 3rd | Neil, Hugh | 6DNC | 6DNC | 6DNC | 3DSQ | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 2 | 2 | 6DNC | 2 | 2 | 36 |
| 4th | Team Mac | 1 | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 50 |
| 5th | Kerrie Noon | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 3 | 57 |
| # | Boat | R? 20 | R? 19 | R? 16 | R? 13 | R? 23 | R? 21 | R? 9 | R? 14 | R? 7 | R? 11 | R? 15 | R? 12 | R? 12 | R? 11 | R? 6 | R? 10 | R? 8 | R? 3 | R? 11 | R? 8 | R? 4 | R? 9 | R? 13 | R? 6 | R? 11 | R? 10 | R? 4 | R? 26 | R? 25 | R? 14 | R? 5 | 13 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Belson | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 12 | 68DNC | 68DNC | 68DNC | 68DNC | 11 | 10 | 3 | 6 | 2 | 1 | 7 | 1 | 2 | 5 | 11 | 68DNC | 1 | 1 | 2 | 10 | 15 | 10 | 6OOD | 6OOD | 6OOD | 74 |
| 2nd | Cowood, Simon | 1 | 5 | 2 | 1 | 3 | 10 | 68DNC | 68DNC | 68DNC | 9 | 1 | 1 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 11DNF | 68DNC | 1 | 5 | 4 | 68DNC | 68DNC | 68DNC | 128 |
| 3rd | Ridlington, Bill | 11 | 13 | 12 | 68DNC | 19 | 19 | 68DNC | 68DNC | 3 | 5 | 5 | 7 | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 2 | 68DNC | 11 | 12 | 8 | 68DNC | 68DNC | 68DNC | 208 |
| 4th | Alexander, Michael | 68DNC | 68DNC | 68DNC | 5 | 8 | 2 | 68DNC | 1 | 1 | 68DNC | 68DNC | 68DNC | 4 | 7 | 4 | 4OOD | 4OOD | 4OOD | 68DNC | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 262 |
| 5th | Tylecote, Ben | 3 | 2 | 1 | 68DNC | 1 | 6 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1 | 1 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 1 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 365 |
| 6th | Milward, Val | 68DNC | 68DNC | 68DNC | 68DNC | 13 | 14 | 5 | 68DNC | 68DNC | 7 | 4 | 3 | 10 | 6 | 68DNC | 68DNC | 68DNC | 68DNC | 3 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 14 | 13 | 3 | 68DNC | 68DNC | 68DNC | 369 |
| 7th | Beaton, G | 9 | 11 | 8 | 14DSQ | 11 | 12 | 68DNC | 8 | 68DNC | 1 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 4 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 376 |
| 8th | Williams, Jon | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 3 | 1 | 3 | 7 | 5DNF | 3 | 4 | 5 | 68DNC | 5 | 4 | 388 |
| 9th | Hall, Graham | 6 | 4 | 68DNC | 68DNC | 10 | 18 | 68DNC | 68DNC | 68DNC | 4 | 3 | 11 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 8 | 2 | 1 | 68DNC | 3 | 2 | 412 |
| 10th | Jerromes, Caz | 20 | 1 | 14 | 68DNC | 16 | 16 | 9 | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 18 | 10 | 12 | 68DNC | 68DNC | 68DNC | 416 |
| 11th | Ellis, Nancy | 18 | 18 | 11 | 6 | 21 | 15 | 7 | 68DNC | 68DNC | 11 | 14 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 22 | 20 | 13 | 68DNC | 68DNC | 68DNC | 456 |
| 12th | Alexander, Michael | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 6 | 68DNC | 8 | 6 | 3 | 6 | 9 | 2 | 3 | 6 | 8 | 472 |
| 13th | Rich Smith | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 8 | 68DNC | 68DNC | 8 | 7 | 4 | 4 | 5 | 68DNC | 13 | 7 | 9 | 4 | 10 | 68DNC | 487 |
| 14th | Hodson, Dave | 68DNC | 68DNC | 68DNC | 68DNC | 24RET | 68DNC | 68DNC | 68DNC | 4 | 3 | 11 | 68DNC | 12 | 9 | 68DNC | 2 | 4 | 68DNC | 68DNC | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 5 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 490 |
| 15th | Lee, Steve | 19 | 7 | 68DNC | 68DNC | 17 | 11 | 68DNC | 6 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 3 | 7 | 68DNC | 4 | 6 | 494 |
| 16th | Crowley, Pat | 2 | 10 | 4 | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 10 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 10 | 8 | 68DNC | 12 | 19 | 68DNC | 68DNC | 68DNC | 68DNC | 501 |
| 17th | Tony Godwin | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 13 | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 5 | 6 | 68DNC | 6 | 6 | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 9 | 68DNC | 19 | 16 | 68DNC | 68DNC | 68DNC | 68DNC | 512 |
| 18th | Bett, Nick | 68DNC | 68DNC | 68DNC | 68DNC | 14 | 17 | 68DNC | 7 | 68DNC | 2 | 6 | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 2 | 5 | 543 |
| 19th | Evill, Anthony | 68DNC | 68DNC | 68DNC | 68DNC | 18 | 21 | 4 | 68DNC | 8DNF | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 6 | 68DNC | 68DNC | 68DNC | 15 | 17 | 68DNC | 68DNC | 11 | 9 | 594 |
| 20th | Tylecote, Jamie | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 1 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 3 | 2 | 1 | 68DNC | 68DNC | 68DNC | 1 | 68DNC | 1 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 630 |
| 21st | Alexander, Wendy | 68DNC | 68DNC | 68DNC | 7 | 12 | 7 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 10OOD | 10OOD | 10OOD | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 16 | 1 | 15DNF | 68DNC | 68DNC | 68DNC | 632 |
| 22nd | Smith, Rich | 7 | 6 | 5 | 11 | 68DNC | 68DNC | 68DNC | 6 | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 662 |
| 23rd | Morgan, Jamie | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1 | 1 | 1 | 697 |
| 24th | Lindsey, Bev | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 3 | 715 |
| 25th | Airey, Michael | 68DNC | 68DNC | 68DNC | 4 | 9 | 9 | 6 | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 725 |
| 26th | Faulks, Di | 68DNC | 68DNC | 68DNC | 68DNC | 22 | 20 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 20 | 18 | 11 | 68DNC | 9 | 7 | 727 |
| 27th | Ellis, Dave | 15 | 17 | 15 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 13 | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 21 | 21 | 68DNC | 68DNC | 68DNC | 68DNC | 732 |
| 28th | Smith, Rob | 4 | 3 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 763 |
| 29th | Sam Lowbridge | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 3 | 68DNC | 2 | 3 | 68DNC | 3 | 13 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 775 |
| 30th | Stubbs, Chris | 6 | 8 | 6 | 3 | 5 | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 780 |
| 31st | Nickols, Roz | 13 | 12 | 10 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 10 | 13OCS | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 27DNF | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 833 |
| 32nd | Richard P | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 4 | 10 | 5 | 68DNC | 68DNC | 1 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 839 |
| 33rd | Beeson, Andrew | 14 | 14 | 13 | 68DNC | 15 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 880 |
| 34th | Cobb, Brian | 16 | 15 | 16 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 12 | 9 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 884 |
| 35th | Burge, Harry | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 4 | 7OCS | 68DNC | 68DNC | 68DNC | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 906 |
| 36th | Girdham, Paul | 68DNC | 68DNC | 68DNC | 9 | 68DNC | 68DNC | 68DNC | 15RET | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 12 | 68DNC | 11 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 931 |
| 37th | Fearn, Will | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 5 | 12RET | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 971 |
| 38th | Nick | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 7 | 3 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 971 |
| 39th | Smith, Rob | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 6 | 6 | 68DNC | 68DNC | 68DNC | 971 |
| 40th | Hacker, Amelie | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 10 | 8 | 4 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 974 |
| 41st | Smith, George | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 6 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 5 | 11 | 68DNC | 68DNC | 68DNC | 68DNC | 974 |
| 42nd | Mark Attwell | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 979 |
| 43rd | Flanagan, Declan | 12 | 9 | 9 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 982 |
| 44th | Diver, Paul | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 14 | 68DNC | 68DNC | 8 | 68DNC | 983 |
| 45th | Hubbard, Steve | 8 | 19 | 7 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 986 |
| 46th | Denton, Paul | 68DNC | 68DNC | 68DNC | 68DNC | 20 | 68DNC | 68DNC | 68DNC | 68DNC | 8 | 15 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 995 |
| 47th | Morgan, Mike | 17 | 16 | 68DNC | 12 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 997 |
| 48th | Christia | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 4 | 1 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1025 |
| 49th | Morgan, Jamie | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1 | 6 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1027 |
| 50th | Lowbridge, Sam | 68DNC | 68DNC | 68DNC | 68DNC | 4 | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1029 |
| 51st | Janna Schuerch | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1032 |
| 52nd | Rowlands, Harry | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1032 |
| 53rd | Caldecott, Annabel | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 68DNC | 5 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1034 |
| 54th | Triffitt, Richard | 68DNC | 68DNC | 68DNC | 68DNC | 2 | 13 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1035 |
| 55th | Hacker, Annabelle | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 9 | 8 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1037 |
| 56th | Max Burrows | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 12 | 10 | 1042 |
| 57th | Lauren Attwell | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 11 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1042 |
| 58th | Pearson, Paul | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 17 | 24 | 68DNC | 68DNC | 68DNC | 68DNC | 1061 |
| 59th | Wilde, Edward | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 24 | 22 | 68DNC | 68DNC | 68DNC | 68DNC | 1066 |
| 60th | Smith, Sam | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 23 | 23 | 68DNC | 68DNC | 68DNC | 68DNC | 1066 |
| 61st | Orner, R | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 25 | 25 | 68DNC | 68DNC | 68DNC | 68DNC | 1070 |
| 62nd | Baldock, Greg | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1089 |
| 63rd | ?? | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 7 | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 68DNC | 1095 |
