| # | Boat | R? 14 | Total |
|---|---|---|---|
| 1st | TEYC | 1 | 1 |
| 2nd | Beryl | 2 | 2 |
| 3rd | SpongeBob | 3 | 3 |
| 4th | Crimson Tide | 4 | 4 |
| 5th | Nereid | 5 | 5 |
| 6th | Once around the Lighthouse | 6 | 6 |
| 7th | Isla | 7 | 7 |
| 8th | Red Rock | 8 | 8 |
| 9th | The red one | 9 | 9 |
| 10th | Dooh Dah | 10 | 10 |
| 11th | Boat with no name | 11 | 11 |
| 12th | Go Bananas | 12 | 12 |
| 13th | Squidward | 13 | 13 |
| 14th | Noddy | 14 | 14 |
| 15th | Less than 8 | 17DNF | 17 |
| 15th | George | 17DNF | 17 |
| # | Boat | R? 3 | Total |
|---|---|---|---|
| 1st | Maddie Sheppard | 1 | 1 |
| 2nd | Lily Field | 2 | 2 |
| 3rd | Samriti | 3 | 3 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.