| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Fish face | 4 | 2 | 7 | 1 | 1 | 4 |
| 2nd | Wild555 | 1 | 10 | 3 | 10 | 2 | 6 |
| 3rd | Schnakvanopen | 2 | 3 | 1 | 6 | 5 | 6 |
| 4th | TeamPommett470 | 7 | 1 | 4 | 5 | 6 | 10 |
| 5th | Ontheciderglider | 10 | 5 | 9 | 2 | 3 | 10 |
| 6th | Stiggins | 11 | 4 | 2 | 4 | 8 | 10 |
| 7th | Jemma30 | 3 | 8 | 5 | 3 | 10 | 11 |
| 8th | Viva | 6 | 6 | 6 | 7 | 4 | 16 |
| 9th | andy-eastaugh | 5 | 11 | 11 | 9 | 7 | 21 |
| 10th | CrazyCraig | 8 | 7 | 8 | 8 | 9 | 23 |
| 11th | Liz71 | 9 | 9 | 10 | 11 | 11 | 28 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.