| # | Boat | R? 5 | R? 4 | R? 4 | R? 4 | R? 3 | R? 3 | R? 5 | R? 5 | R? 7 | R? 6 | R? 6 | R? 5 | R? 6 | R? 6 | R? 6 | R? 6 | R? 8 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dave Woodhead | 1 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2nd | Terry Oliver | 12DNC | 12DNC | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 12DNC | 12DNC | 5 | 6 | 12DNC | 12DNC | 8 | 3 | 20 |
| 3rd | Gary Catterall | 3 | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 2 | 3 | 4 | 3 | 1 | 3 | 3 | 6 | 3 | 2 | 2 | 24 |
| 4th | John Cronshaw | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 12DNC | 4 | 29 |
| 5th | Graham Crabtree | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 4 | 3 | 5 | 6 | 6 | 34 |
| 6th | Chris Howard | 12DNC | 12DNC | 3 | 3 | 2 | 2 | 12DNC | 12DNC | 4 | 6 | 4 | 5 | 4 | 5 | 12DNC | 12DNC | 3 | 5 | 35 |
| 7th | Paul Savage | 5 | 4 | 4 | 1 | 12DNC | 12DNC | 12DNC | 12DNC | 6 | 3 | 5 | 4 | 12DNC | 12DNC | 4 | 4 | 12DNC | 12DNC | 40 |
| 8th | Mark Ashworth | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 6 | 7 | 8 | 98 |
| 9th | Tony Cropper | 2 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 7 | 12DNC | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 99 |
| 10th | Peter Lansdale | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 5 | 7 | 108 |
| 11th | Don Davidson | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 4 | 9 | 109 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.