| # | Boat | R? 8 | R? 9 | R? 8 | R? 8 | R? 8 | R? 7 | R? 7 | R? 9 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wil Hitchman | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 11 | ||||||||
| 2nd | Harry Briddon | 1 | 3 | 1 | 5 | 2 | 11DNF | 1 | 1 | 14 | ||||||||
| 3rd | Chris Bridge | 11DNC | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 22 | ||||||||
| 4th | Craig Harrison | 3 | 6 | 6 | 2 | 5 | 3 | 11DNF | 4 | 29 | ||||||||
| 5th | Wendy Hitchman | 6 | 5 | 5 | 3 | 6 | 5 | 2 | 5 | 31 | ||||||||
| 6th | Phil HInd | 5 | 7 | 7 | 6 | 4 | 2 | 5 | 6 | 35 | ||||||||
| 7th | John Mensforth | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 8 | 38 | ||||||||
| 8th | Bill Jameson | 8 | 8 | 8 | 8 | 8 | 11DNF | 7 | 9 | 56 | ||||||||
| 9th | Matilda Harrison | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 7 | 11DNF | 7 | 69 | ||||||||
| 10th | Freya Walker | 7 | 9 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 71 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.