| # | Boat | R? 2 | R? 2 | R? 1 | R? 1 | R? 2 | R? 2 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pam Woodall | 2 | 2 | 5DNC | 5DNC | 1 | 2 | 2DTY | 2DTY | 7 |
| 2nd | Alice | 5DNC | 5DNC | 1 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 12 |
| 3rd | Judith Liverman | 1 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 12 |
| 4th | Helen Parsonage | 5DNC | 5DNC | 5DNC | 5DNC | 2 | 1 | 5DNC | 5DNC | 13 |
| # | Boat | R? 23 | R? 22 | R? 11 | R? 11 | R? 11 | R? 9 | R? 10 | R? 9 | R? 14 | R? 11 | R? 14 | R? 14 | R? 15 | R? 14 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Hakes | 4 | 9 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 2DTY | 2DTY | 35DNC | 35DNC | 35DNC | 35DNC | 13 |
| 2nd | Ann Keates | 11 | 7 | 7 | 4 | 2DTY | 2DTY | 3 | 1 | 1 | 2 | 1 | 5 | 35DSQ | 9 | 4 | 7 | 16 |
| 3rd | Simon Crowther | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 5 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 19 |
| 4th | Roberta Hartley | 1 | 5 | 4 | 2 | 5 | 5 | 35DNC | 35DNC | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 4 | 25 |
| 5th | Peter Taylor | 3 | 8 | 3 | 5 | 6 | 3 | 2 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 8 | 6 | 5 | 3 | 27 |
| 6th | Emma Aish-Lyons | 9 | 3 | 6 | 6 | 7 | 2 | 2DTY | 2DTY | 7 | 10 | 7 | 9 | 4 | 4 | 6 | 8 | 29 |
| 7th | Bob Cudmore | 6 | 14 | 2DTY | 2DTY | 3 | 6 | 4 | 4 | 8 | 3 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 30 |
| 8th | Rob Penson | 7 | 2 | 8 | 8 | 9 | 7 | 35DNC | 35DNC | 6 | 8 | 8 | 2 | 5 | 5 | 7 | 5 | 39 |
| 9th | David Pratt | 35RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 5 | 5 | 9 | 11 | 12 | 11 | 2DTY | 2DTY | 57 |
| 10th | Gayle Moore | 13 | 6 | 9 | 9 | 8 | 4 | 35DNC | 35DNC | 9 | 7 | 35DNC | 35DNC | 13 | 10 | 35DNC | 35DNC | 62 |
| 11th | Louis Voss | 14 | 15 | 5 | 7 | 35DNC | 35DNC | 7 | 6 | 35DNC | 35DNC | 35DNC | 35DNC | 7 | 3 | 35DNC | 35DNC | 64 |
| 12th | Stuart Bromidge | 16 | 16 | 35DNC | 35DNC | 10 | 8 | 8 | 8 | 35DNC | 35DNC | 35DNC | 35DNC | 9 | 12 | 8 | 6 | 69 |
| 13th | Roger O'Gorman | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2 | 3 | 2 | 1 | 1 | 1 | 80 |
| 14th | Ash Harris | 10 | 13 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2DTY | 2DTY | 6 | 6 | 35DNC | 35DNC | 35DNC | 35DNC | 109 |
| 15th | Robin Phipps | 8 | 11 | 1 | 1 | 2 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 128 |
| 16th | Shelia Burton | 15 | 17 | 35DNC | 35DNC | 35RET | 35DNC | 35DNC | 35DNC | 11 | 35DNC | 13 | 13 | 14 | 13 | 35DNC | 35DNC | 131 |
| 17th | Tom Dempsey | 12 | 10 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 4 | 8 | 35DNC | 35DNC | 35DNC | 35DNC | 174 |
| 18th | Sarah Davies | 35DNC | 35DNC | 10 | 10 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 8 | 35DNC | 35DNC | 174 |
| 19th | Mike Kuzyk | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 10 | 35DNC | 10 | 7 | 11 | 35RET | 35DNC | 35DNC | 178 |
| 20th | Tom Hakes | 2 | 1 | 35DNC | 35DNC | 1 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 179 |
| 21st | Phil Merrell | 20 | 19 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 2DTY | 2DTY | 35DNC | 35DNC | 183 |
| 22nd | Kirsten Metcalfe | 18 | 12 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 11 | 10 | 35DNC | 35DNC | 35DNC | 35DNC | 191 |
| 23rd | Harry Franklin | 5 | 4 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 219 |
| 24th | John Lyons | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 6 | 7 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 223 |
| 25th | Pam Woodhall | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 12 | 9 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 231 |
| 26th | Hannah Ridd | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 12 | 12 | 35DNC | 35DNC | 35DNC | 35DNC | 234 |
| 27th | Richard Popper | 17 | 18 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 245 |
| 28th | Oliver Scroggie | 19 | 20 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 249 |
| 29th | Alice Suckling | 22 | 21 | 35DNC | 35DNC | 35RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 253 |
| 30th | Lucy Glennie | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 9 | 35RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 254 |
| 31st | Martin Cowell | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 10 | 35DNC | 35DNC | 35DNC | 255 |
| 32nd | Sophie Williams | 23 | 22 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 255 |
| 33rd | Helen Parsonage | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 13 | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 258 |
| 34th | Alison Popper | 21 | 35RET | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 35DNC | 266 |
| # | Boat | R? 26 | R? 23 | R? 10 | R? 8 | R? 12 | R? 13 | R? 11 | R? 11 | R? 11 | R? 7 | R? 13 | R? 11 | R? 13 | R? 11 | R? 14 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Davis | 34DNC | 34DNC | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 34DNC | 34DNC | 1 | 4 | 10 |
| 2nd | Chris Whalley | 4 | 1 | 3 | 2 | 4 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 12 |
| 3rd | Neil Davies | 6 | 5 | 2 | 3 | 34DNC | 34DNC | 2 | 3 | 34DNC | 34DNC | 34DNC | 34DNC | 2 | 2 | 2DTY | 2DTY | 18 |
| 4th | Michael Atkinson | 12 | 34RET | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 34DNC | 2 | 4 | 34DNC | 34DNC | 5 | 10 | 30 |
| 5th | Courtenay Suckling | 3 | 3 | 6 | 34RET | 9 | 8 | 8 | 6 | 2DTY | 2DTY | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 7 | 37 |
| 6th | Colston Nichols | 2 | 9 | 5 | 5 | 34DNC | 34DNC | 7 | 9 | 34DNC | 34DNC | 5 | 10 | 6 | 6 | 8 | 2 | 38 |
| 7th | David Hartgill | 16 | 11 | 34DNC | 34DNC | 3 | 9 | 5 | 5 | 9 | 6 | 4 | 9 | 34DNC | 34DNC | 9 | 3 | 44 |
| 8th | Gareth Humphrey | 7 | 6 | 34DNC | 34DNC | 10 | 7 | 34DNC | 34DNC | 6 | 4 | 9 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 55 |
| 9th | Nick Morgan | 22 | 16 | 2DTY | 2DTY | 6 | 5 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 4 | 34DNC | 34DNC | 61 |
| 10th | John Lyons | 13 | 8 | 7 | 6 | 7 | 12 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 11 | 13 | 5 | 68 |
| 11th | John Sparrow | 10 | 34DNC | 34DNC | 34RET | 34RET | 11 | 11 | 8 | 10 | 34DNC | 6 | 7 | 10 | 9 | 10 | 11 | 70 |
| 12th | Gordon Bissett | 20 | 17 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 3 | 10 | 3 | 8 | 10 | 34DNC | 34DNC | 76 |
| 13th | Rich Scott | 34DNC | 34DNC | 9 | 34RET | 11 | 10 | 9 | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 11 | 34RET | 12 | 12 | 84 |
| 14th | Richard Strang | 18 | 20 | 8 | 7 | 12 | 13 | 10 | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 99 |
| 15th | Nathanial Gordan | 8 | 4 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 4 | 5 | 34DNC | 34DNC | 9 | 8 | 34DNC | 34DNC | 106 |
| 16th | Nick Shuttleworth | 5 | 12 | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 7 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 6 | 111 |
| 17th | Giles Kuzyk | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 3 | 34DNC | 34DNC | 34DNC | 1 | 1 | 2 | 8 | 117 |
| 18th | Hywel Roberts | 1 | 2 | 34DNC | 34DNC | 1 | 1 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 141 |
| 19th | Bob Cudmore | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 5 | 34DNC | 34DNC | 4 | 9 | 161 |
| 20th | Ian Reid | 9 | 7 | 34DNC | 34DNC | 8 | 6 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 166 |
| 21st | Gary Wakefield | 14 | 13 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 8 | 34DNC | 34DNC | 34DNC | 34DNC | 179 |
| 22nd | Calum Semple | 23 | 15 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 5 | 5 | 34DNC | 34DNC | 184 |
| 23rd | Chris Guy | 11 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 7 | 7 | 34DNC | 34DNC | 195 |
| 24th | Simon Williams | 21 | 23 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 12 | 34DNF | 13 | 34RET | 34DNC | 34DNC | 205 |
| 25th | Peter Norman | 17 | 14 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 6 | 34DNC | 207 |
| 26th | Roger Hakes | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 2DTY | 2DTY | 34DNC | 34DNC | 34DNC | 34DNC | 208 |
| 27th | John Ridd | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 8 | 34DNC | 11 | 34DNF | 34DNC | 34DNC | 34DNC | 34DNC | 223 |
| 28th | Paul Tasker | 15 | 18 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 237 |
| 29th | Roger Wilson | 25 | 10 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 239 |
| 30th | Peter Gordon | 19 | 19 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 242 |
| 31st | Nick Kidd | 24 | 21 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 249 |
| 32nd | Graham Smith | 26 | 22 | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 252 |
| 33rd | Sam Romer | 34DNF | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 34DNC | 272 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.