| # | Boat | R? 16 | R? 14 | R? 16 | R? 15 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Shearwater | 2 | 5 | 2 | 3 | 2 | 9 |
| 2nd | Osprey | 4 | 1 | 4 | 1 | 17RET | 10 |
| 3rd | Fulmar | 8 | 7 | 1 | 2 | 1 | 11 |
| 4th | Kittiwake | 3 | 2 | 6 | 9 | 5 | 16 |
| 5th | Avocet | 12 | 3 | 3 | 6 | 4 | 16 |
| 6th | Lapwing | 6 | 6 | 8 | 8 | 3 | 23 |
| 7th | Albatross | 1 | 17OCS | 5 | 4 | 17DNF | 27 |
| 8th | Penguin | 13 | 9 | 7 | 5 | 6 | 27 |
| 9th | Gannet | 5 | 4 | 9 | 10 | 17DNS | 28 |
| 10th | Seahawk | 9 | 12 | 11 | 7 | 9 | 36 |
| 11th | Cormorant | 10 | 11 | 10 | 13 | 8 | 39 |
| 12th | Egret | 7 | 8 | 15 | 11 | 17DNS | 41 |
| 13th | Teal | 14 | 10 | 12 | 14 | 7 | 43 |
| 14th | Heron | 11 | 17DNF | 13 | 12 | 11 | 47 |
| 15th | Oriole | 16 | 14 | 16 | 15 | 10 | 55 |
| 16th | Kingfisher | 15 | 13 | 14 | 17DNS | 17DNS | 59 |
| # | Boat | R? 12 | R? 13 | R? 12 | R? 12 | R? 11 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Min Thaw Kaung | 6 | 9 | 1 | 2 | 1 | 10 |
| 2nd | Sithu Moe Myint | 8 | 1 | 3 | 7 | 2 | 13 |
| 3rd | Suu Myat Soe | 3 | 3 | 10 | 5 | 3 | 14 |
| 4th | Htet Lin Zaw | 2 | 5 | 4 | 9 | 6 | 17 |
| 5th | Zay Yar Htet | 7 | 4 | 9 | 1 | 7 | 19 |
| 6th | Aung Myin Thu | 9 | 8 | 5 | 4 | 4 | 21 |
| 7th | Khin Nyo Lynn | 1 | 11 | 2 | 8 | 14OCS | 22 |
| 8th | Han Zaw | 4 | 7 | 14DNF | 3 | 8 | 22 |
| 9th | Zwe Thura | 14DNS | 2 | 8 | 11 | 5 | 26 |
| 10th | Saw Thaw Thi Htoo | 5 | 10 | 7 | 10 | 10 | 32 |
| 11th | Sai Pyae Sone Hein | 11 | 13 | 6 | 6 | 14DNF | 36 |
| 12th | Sai Moe Say Pyae Sone | 12 | 6 | 12 | 14OCS | 9 | 39 |
| 13th | Yan Aung Kyaw | 10 | 12 | 11 | 12 | 11 | 44 |
| # | Boat | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Khun Tun Oo | 11 | 5 | 2 | 1 | 1 | 9 |
| 2nd | Kaung Htet Paing | 6 | 1 | 10 | 5 | 2 | 14 |
| 3rd | Kyi Kyi Wai Lynn | 5 | 4 | 4 | 4 | 4 | 16 |
| 4th | Pyae Phyo Aung Hlaing | 1 | 2 | 11 | 9 | 5 | 17 |
| 5th | Nang Kham Say | 8 | 8 | 1 | 2 | 6 | 17 |
| 6th | May Eaindre Min | 9 | 3 | 3 | 11 | 3 | 18 |
| 7th | April Than Htoo | 2 | 6 | 5 | 14 | 9 | 22 |
| 8th | Mya Thiri Lwin | 10 | 7 | 6 | 3 | 12 | 26 |
| 9th | Nang Pyu Cho Cho | 3 | 10 | 9 | 6 | 8 | 26 |
| 10th | Aung Htet | 7 | 9 | 8 | 7 | 7 | 29 |
| 11th | Daniel Tan | 4 | 14 | 12 | 8 | 14 | 38 |
| 12th | Mon Paing Zar | 12 | 11 | 7 | 10 | 13 | 40 |
| 13th | Lin Khant Kyaw | 14 | 12 | 13 | 12 | 10 | 47 |
| 14th | Nyan Sin Lynn Htet | 13 | 13 | 14 | 13 | 11 | 50 |
| # | Boat | R? 12 | R? 12 | R? 13 | R? 12 | R? 13 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Zaw Myint Than | 1 | 1 | 1 | 5 | 8 | 8 |
| 2nd | Ye Zaw Myo | 2 | 3 | 6 | 2 | 1 | 8 |
| 3rd | Aye Chan Pwint | 15DNF | 4 | 3 | 3 | 7 | 17 |
| 4th | Myat Ko Aye | 5 | 6 | 2 | 6 | 10 | 19 |
| 5th | Min Myat Soe | 6 | 7 | 7 | 1 | 6 | 20 |
| 6th | Phone Latt Yar Kyaw | 3 | 2 | 12 | 15DSQ | 5 | 22 |
| 7th | Sai Myat Phyo Hlaing | 10 | 9 | 4 | 9 | 2 | 24 |
| 8th | Nandar Yamin | 4 | 10 | 8 | 11 | 3 | 25 |
| 9th | Kyi Kyi Swe | 8 | 15DNF | 5 | 4 | 9 | 26 |
| 10th | Suu Thandar Maung | 9 | 11 | 9 | 8 | 4 | 30 |
| 11th | Cho Nge Oo | 7 | 8 | 11 | 7 | 11 | 33 |
| 12th | Htoo Aung Lin | 12 | 5 | 10 | 12 | 13 | 39 |
| 13th | Thu Yein Win | 11 | 12 | 13 | 10 | 12 | 45 |
| 14th | Zaw Aung | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.