| # | Boat | R? 8 | R? 4 | R? 7 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Rascal | 3 | 2.5 | 1 | 3 | 2 | 11.5 |
| 2nd | Daisy | 2 | 2.5 | 3 | 5 | 1 | 13.5 |
| 3rd | Kingfisher | 1 | 1 | 2 | 1 | 11DNC | 16 |
| 4th | Ruth | 5 | 11DNC | 4 | 2 | 3 | 25 |
| 5th | Ian Brindle | 7 | 11DNC | 11DNC | 4 | 4 | 37 |
| 6th | Andrew Clark | 11DNC | 4 | 11DNC | 11DNC | 5 | 42 |
| 7th | Black Magic | 4 | 11DNC | 5 | 11DNC | 11DNC | 42 |
| 8th | Tony Hill | 8 | 11DNC | 7 | 11DNC | 11DNC | 48 |
| 9th | Crabby Gaffer | 11DNC | 11DNC | 6 | 11DNC | 11DNC | 50 |
| 10th | Millie D | 6 | 11DNC | 11DNC | 11DNC | 11DNC | 50 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.