| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bob Yates | 1 | 2 | 2 | 1 | 6 | ||||
| 2nd | Kathy Sangster | 3 | 3 | 3 | 3 | 12 | ||||
| 3rd | Marcia O'Hern | 5DNC | 5DNC | 1 | 2 | 13 | ||||
| 4th | Mike and Penny Nelson | 2 | 1 | 5DNC | 5DNC | 13 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 6 | R? 6 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buddy Richley | 1 | 1 | 2 | 1 | 2 | 2 | 10DNC | 10DNC | 9 |
| 2nd | Steve Rados | 2 | 2 | 1 | 4 | 3 | 5 | 2 | 1 | 11 |
| 3rd | Phil Gautschi | 3 | 3 | 3 | 2 | 10DNC | 10DNC | 1 | 2 | 14 |
| 4th | Steve Mather | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 22 |
| 5th | Mike Baginski | 10DNC | 10DNC | 10DNC | 10DNC | 4 | 6 | 4 | 4 | 38 |
| 6th | Morgan | 4 | 4 | 5 | 5 | 10DNC | 10DNC | 10DNC | 10DNC | 38 |
| 7th | Jory Twist | 10DNC | 10DNC | 10DNC | 10DNC | 1 | 1 | 10DNC | 10DNC | 42 |
| 8th | Dave Tingler | 10DNC | 10DNC | 10DNC | 10DNC | 6 | 3 | 10DNC | 10DNC | 49 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.