| # | Boat | R? 5 | R? 5 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | G. Brown | 1 | 1 | 1 | |||
| 2nd | V. Scott | 10DNC | 2 | 2 | |||
| 3rd | R. Shaw | 2 | 10DNC | 2 | |||
| 4th | D. Watt | 10DNC | 3 | 3 | |||
| 5th | D. Rosser | 3 | 10DNC | 3 | |||
| 6th | R. Langford | 10DNC | 4 | 4 | |||
| 7th | S. Gibbon | 4 | 10DNC | 4 | |||
| 8th | A. Billington | 10DNC | 5 | 5 | |||
| 9th | B. Hayward | 5 | 10DNC | 5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.