| # | Boat | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oak | 1 | 6 | 1 | 2 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 2 | 13 |
| 2nd | Lawrence | 2 | 1 | 2 | 5 | 1.5 | 4 | 2 | 2.5 | 6 | 5 | 2 | 2 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 31 |
| 3rd | Lissy | 10DNC | 10DNC | 10DNC | 7 | 5 | 2 | 3 | 2.5 | 4 | 4 | 5 | 4 | 3 | 2 | 7 | 2 | 3 | 1.5 | 1 | 37 |
| 4th | Ellie | 6 | 5 | 9DNS | 6 | 4 | 5 | 4 | 5 | 2 | 7 | 3 | 6 | 7 | 7 | 4 | 5 | 6 | 7 | 3 | 58 |
| 5th | Monty | 8 | 8 | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 3 | 7 | 7 | 6 | 6 | 5.5 | 8 | 8 | 6 | 8 | 62.5 |
| 6th | Peaches | 7 | 4 | 9DNF | 8 | 7 | 6 | 5 | 6 | 10DNC | 6 | 6 | 5 | 5 | 4 | 2 | 4 | 7 | 3 | 7 | 63 |
| 7th | Polly | 3 | 3 | 9DNF | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 4 | 5 | 5.5 | 3 | 1 | 4 | 6 | 66.5 |
| 8th | Flo | 4 | 7 | 3 | 4 | 9DNS | 10DNC | 10DNC | 10DNC | 5 | 2 | 4 | 8 | 8 | 9DNF | 8 | 7 | 5 | 8 | 5 | 70 |
| 9th | Ting | 5 | 2 | 9DNF | 1 | 3 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 100 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.