| # | Boat | R? | R? | R? | R? | R? | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mind Games | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | Warwick Dean | 2 | 10 | 5 | 1 | 2 | 10 |
| 3 | Aelous | 11 | 8 | 4 | 3 | 3 | 18 |
| 4 | Porco Rosso | 8 | 4 | 3 | 5 | 11 | 20 |
| 5 | Hartz Attack (Wedgewood) | 14 | 3 | 7 | 6 | 4 | 20 |
| 6 | Master Class | 10 | 2 | 2 | 8 | 9 | 21 |
| 7 | Scots (Ares) | 4 | 11 | 9 | 4 | 5 | 22 |
| 8 | Silver Gull | 3 | 13 | 14 | 7 | 7 | 30 |
| 9 | Fahan - CYOD | 5 | 6 | 11 | 12 | 14 | 34 |
| 10 | SVC | 7 | 9 | 10 | 13 | 13 | 39 |
| 11 | Murray Jones | 12 | 7 | 6 | 16 | 16 | 41 |
| 12 | Fahan - Alumni | 6 | 10 | 13 | 16 | 13 | 42 |
| 13 | Big Ted | 9 | 15 | 15 | 14 | 6 | 44 |
| 14 | Pez | 13 | 14 | 12 | 9 | 10 | 44 |
| 15 | OT5 | 15 | 12 | 13 | 10 | 12 | 47 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.