| # | Boat | R? 9 | R? 8 | R? 9 | Total |
|---|---|---|---|---|---|
| 1st | THET WAI LYNN | 1 | 1 | 2 | 4 |
| 2nd | KAUNG MYAT WIN | 3 | 3 | 5 | 11 |
| 3rd | MAY YU NAING | 7 | 2 | 3 | 12 |
| 4th | APRIL THAN HTOO | 2 | 11DNF | 1 | 14 |
| 5th | KYAW MIN TUN | 6 | 5 | 4 | 15 |
| 6th | KABAR WIN | 5 | 4 | 7 | 16 |
| 7th | AUNG MYO ZAW | 4 | 8 | 6 | 18 |
| 8th | NAN MYINT WAI | 11DNF | 6 | 8 | 25 |
| 9th | AUNG HTET | 9 | 7 | 9 | 25 |
| 10th | YIN MIN THI | 8 | 11RET | 11RET | 30 |
| # | Boat | R? 10 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|
| 1st | ZIN WAI PHOO | 1 | 2 | 1 | 4 |
| 2nd | OHNMAR WINT THET PAING | 5 | 1 | 4 | 10 |
| 3rd | KYAW HLA WIN | 3 | 6 | 3 | 12 |
| 4th | YU YU NWE | 2 | 3 | 9 | 14 |
| 5th | THUREIN | 4 | 4 | 6 | 14 |
| 6th | ZAW LATT | 9 | 7 | 2 | 18 |
| 7th | SOE THIHA HLAING | 8 | 9 | 5 | 22 |
| 8th | WIN NAING OO | 6 | 8 | 8 | 22 |
| 9th | THURA MYAT THINN | 7 | 10 | 7 | 24 |
| 10th | MOE SETT WINE | 10 | 5 | 10 | 25 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.