| # | Boat | R? 0 | 11 | 9 | 10 | 15 | 14 | 11 | 11 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Beere | 62DNC | 3 | 62DNC | 2 | 6 | 4 | 1 | 2 | 1 | 9 |
| 2nd | Jason Pyke | 62DNC | 1 | 62DNC | 3 | 7 | 62DNC | 2 | 62DNC | 62DNC | 75 |
| 3rd | Vanessa Richards | 62DNC | 62DNC | 62DNC | 62DNC | 5.3DUTY | 5 | 5 | 6 | 62DNC | 83.3 |
| 4th | Mike Bell | 62DNC | 62DNC | 62DNC | 62DNC | 1.5DUTY | 62DNC | 62DNC | 1 | 2 | 128.5 |
| 5th | Deryck Lovegrove | 62DNC | 2 | 2 | 4 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 132 |
| 6th | Timothy Higgs | 62DNC | 62DNC | 62DNC | 5 | 62DNC | 1 | 62DNC | 5 | 62DNC | 135 |
| 7th | Peter Barlow | 62DNC | 62DNC | 62DNC | 62DNC | 4 | 62DNC | 3 | 4 | 62DNC | 135 |
| 8th | Andrew Swainston | 62DNC | 7RET | 62DNC | 62DNC | 62DNC | 7 | 4 | 62DNC | 62DNC | 142 |
| 9th | Andy Maw | 62DNC | 62DNC | 6DUTY | 62DNC | 62DNC | 6 | 62DNC | 62DNC | 6DUTY | 142 |
| 10th | Rob Starling | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 62DNC | 62DNC | 3DUTY | 62DNC | 192 |
| 11th | Andy Dalby | 62DNC | 7RET | 1 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 194 |
| 12th | John Cooper | 62DNC | 62DNC | 5DUTY | 62DNC | 5 | 62DNC | 62DNC | 62DNC | 62DNC | 196 |
| 13th | Darrell Sleep | 62DNC | 62DNC | 62DNC | 62DNC | 9 | 62DNC | 62DNC | 7 | 62DNC | 202 |
| 14th | Richard Goldingham | 62DNC | 62DNC | 8DUTY | 62DNC | 8 | 62DNC | 62DNC | 62DNC | 62DNC | 202 |
| 15th | Wynn Kenrick | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 9DUTY | 207 |
| 16th | Graham Camm | 62DNC | 62DNC | 62DNC | 62DNC | 1 | 62DNC | 62DNC | 62DNC | 62DNC | 249 |
| 18th | Paul Taylor | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 2 | 62DNC | 62DNC | 62DNC | 250 |
| 19th | Nick Craig | 62DNC | 62DNC | 62DNC | 62DNC | 2 | 62DNC | 62DNC | 62DNC | 62DNC | 250 |
| 20th | Simon Beddows | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 251 |
| 21st | David Entwistle | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 62DNC | 251 |
| 22nd | John Cooper | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 3 | 62DNC | 62DNC | 62DNC | 251 |
| 23rd | Peter Barlow | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 4 | 252 |
| 24th | Adam Kirkwood | 62DNC | 4 | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 252 |
| 26th | Graham Miles | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 7RET | 62DNC | 62DNC | 255 |
| 27th | Alex Caister | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 8 | 62DNC | 256 |
| 28th | Huw Hopkins | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 8 | 62DNC | 62DNC | 62DNC | 256 |
| 29th | Dan Taylor | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 9DUTY | 257 |
| 30th | Kevin Druce | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 10RET | 62DNC | 258 |
| 31st | Nicholas Crook | 62DNC | 62DNC | 62DNC | 62DNC | 10 | 62DNC | 62DNC | 62DNC | 62DNC | 258 |
| 32nd | Andy Jones | 62DNC | 62DNC | 10DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 258 |
| 32nd | Richard Willetts | 62DNC | 62DNC | 10DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 258 |
| 32nd | Dave Jones | 62DNC | 62DNC | 10DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 258 |
| 32nd | Brian McDougall | 62DNC | 62DNC | 10DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 258 |
| 36th | Rich Rowntree | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 260 |
| 37th | Kevin Butler | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 260 |
| 37th | Tom Lee | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 260 |
| 37th | Stephen Fitton | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 260 |
| 37th | Chris Webb | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 260 |
| 37th | Bob Thirkell | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 260 |
| 42nd | Alastair Davies | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 42nd | Nikki Royse | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 42nd | James Cutler | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 42nd | Scott Harrison | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 42nd | Michael Lyons | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 42nd | Jon Ibbotson | 62DNC | 62DNC | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 48th | Neil Crossouard | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 48th | Paul Bristow | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 48th | Richard Bennett | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 48th | Paul Robson | 62DNC | 12DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 260 |
| 52nd | Andy Stevens | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DUTY | 62DNC | 62DNC | 62DNC | 263 |
| 52nd | Chris Jennings | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DUTY | 62DNC | 62DNC | 62DNC | 263 |
| 52nd | Nick Townsend | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DUTY | 62DNC | 62DNC | 62DNC | 263 |
| 52nd | Jamie Throup | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DUTY | 62DNC | 62DNC | 62DNC | 263 |
| 52nd | Unknown | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DNSO | 62DNC | 62DNC | 62DNC | 263 |
| 52nd | Ally Potts | 62DNC | 62DNC | 62DNC | 62DNC | 62DNC | 15DNSO | 62DNC | 62DNC | 62DNC | 263 |
| 58th | David Matthews | 62DNC | 62DNC | 62DNC | 62DNC | 17DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 265 |
| 58th | Peter Chaplin | 62DNC | 62DNC | 62DNC | 62DNC | 17DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 265 |
| 58th | Chris Harrup | 62DNC | 62DNC | 62DNC | 62DNC | 17DUTY | 62DNC | 62DNC | 62DNC | 62DNC | 265 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.