| # | Boat | R? 10 | R? 10 | R? 10 | R? 8 | R? 8 | R? 7 | R? 6 | R? 8 | R? 7 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Barlow | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 5 | 3 | 14 |
| 2nd | Patrick Whitfield | 1 | 2 | 4 | 2 | 2 | 13DNC | 1 | 5 | 1 | 2 | 15 |
| 3rd | Richard Gooderick | 8 | 3 | 3 | 6 | 4 | 6 | 2 | 2 | 3 | 6 | 29 |
| 4th | Bill Jubb | 5 | 9 | 5 | 3 | 3 | 5 | 13DNC | 4 | 2 | 4 | 31 |
| 5th | Clayton Greer | 3 | 6 | 8 | 7 | 6 | 4 | 4 | 1 | 4 | 7 | 35 |
| 6th | Robin Davison | 13DNC | 13DNC | 2 | 5 | 7 | 1 | 5 | 3 | 6 | 8 | 37 |
| 7th | Dave Johnson | 6 | 7 | 7 | 8 | 5 | 7 | 6 | 6 | 7 | 1 | 45 |
| 8th | Dave Preou | 4 | 5 | 10 | 4 | 8 | 3 | 13DNC | 8 | 13DNC | 5 | 47 |
| 9th | Rob Allison | 7 | 4 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 82 |
| 10th | Rebecca Harbach | 9 | 10 | 9 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 93 |
| 11th | Neil Robinson | 13DNC | 8 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 99 |
| 12th | Steven Rogers | 10 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 101 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.