| # | Boat | R? 21 | R? 20 | R? 20 | R? 20 | Total |
|---|---|---|---|---|---|---|
| 1st | Ian Martin | 1 | 2 | 1 | 1 | 3 |
| 2nd | Henry Hallam | 8 | 3 | 4 | 2 | 9 |
| 3rd | Fred Mainwaring | 3 | 1 | 11 | 6 | 10 |
| 4th | Hywel Roberts | 5 | 8 | 2 | 3 | 10 |
| 5th | Duncan Glen | 7 | 5 | 7 | 4 | 16 |
| 6th | James williams | 2 | 11 | 9 | 7 | 18 |
| 7th | John Teague | 9 | 4 | 12 | 5 | 18 |
| 8th | David sweet | 6 | 10 | 6 | 8 | 20 |
| 9th | Cliff Milliner | 11 | 6 | 5 | 12 | 22 |
| 10th | Chris Jenkins | 13 | 7 | 10 | 10 | 27 |
| 11th | Kyle Brown | 16 | 9 | 3 | 17 | 28 |
| 12th | Milly Tregaskes | 10 | 14 | 8 | 11 | 29 |
| 13th | Freya Brown | 4 | 15 | 13 | 13 | 30 |
| 14th | Helen Scott | 12 | 12 | 16 | 9 | 33 |
| 15th | Izzy Cramp | 15 | 13 | 15 | 15 | 43 |
| 16th | James Hobson | 14 | 16 | 14 | 16 | 44 |
| 17th | Joseph Tubb | 18 | 17 | 18 | 14 | 49 |
| 18th | Will Dartnell | 17 | 18 | 17 | 18 | 52 |
| 19th | Martyn Stubbs | 19 | 19 | 20 | 19 | 57 |
| 20th | Jim Antrill | 20 | 20 | 19 | 20 | 59 |
| 21st | ?? | 21 | 26DNC | 26DNC | 26DNC | 73 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.