| 3 Sept | 3 Sept | 6 Sept | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 48 | 50 | 52 | 51 | 48 | 45 | 45 | 46 | 45 | 43 | Total |
| 1st | Peter Greenhalgh | 1 | 5 | 8 | 20 | 8 | 1 | 2 | 9 | 1 | 16 | 35 |
| 2nd | Bruce Keen | 11 | 1 | 16 | 11 | 1 | 2 | 1 | 10 | 4 | 19 | 41 |
| 3rd | Sam Pascoe | 5 | 3 | 27 | 7 | 3 | 19 | 9 | 8 | 5 | 6 | 46 |
| 4th | Jono Shelley | 14 | 9 | 12 | 1 | 13 | 18 | 23 | 2 | 2 | 15 | 68 |
| 5th | Euan Hurter | 9 | 12 | 1 | 10 | 9 | 17 | 7 | 7 | 16 | 34 | 71 |
| 6th | James Hilton | 3 | 27 | 46 | 37 | 12 | 4 | 12 | 4 | 8 | 5 | 75 |
| 7th | Andy Tarboton | 12 | 4 | 11 | 25 | 30 | 16 | 17 | 1 | 7 | 11 | 79 |
| 8th | Ben Schooling | 7 | 14 | 6 | 9 | 37 | 21 | 18 | 5 | 18 | 3 | 80 |
| 9th | William Maughan | 4 | 30 | 33 | 14 | 32 | 3 | 4 | 3 | 10 | 14 | 82 |
| 10th | Stuart Keegan | 23 | 8 | 41 | 13 | 2 | 8 | 13 | 6 | 32 | 13 | 86 |
| 11th | Ben Clegg | 2 | 15 | 43 | 19 | 10 | 7 | 15 | 16 | 3 | 54DNC | 87 |
| 12th | Danny Boatman | 54BFD | 22 | 32 | 12 | 15 | 6 | 3 | 18 | 19 | 2 | 97 |
| 13th | Mike Matthews | 17 | 2 | 36 | 4 | 19 | 25 | 8 | 13 | 12 | 35 | 100 |
| 14th | Paul Molesworth | 18 | 6 | 37 | 21 | 6 | 20 | 29 | 54RET | 11 | 1 | 112 |
| 15th | Ian Trotter | 26 | 17 | 3 | 18 | 4 | 54RET | 11 | 21 | 17 | 36 | 117 |
| 16th | Rob Richardson | 34 | 37 | 18 | 2 | 7 | 10 | 24 | 17 | 6 | 41 | 118 |
| 17th | Andy Rice | 13 | 24 | 28 | 3 | 38 | 9 | 10 | 25 | 9 | 31 | 121 |
| 18th | Dan Vincent | 38 | 10 | 13 | 33 | 17 | 5 | 14 | 22 | 23 | 17 | 121 |
| 19th | Joshua Bellben | 24 | 20 | 10 | 24 | 26 | 24 | 16 | 31 | 15 | 10 | 143 |
| 20th | Neale Jones | 25 | 16 | 9 | 27 | 54UFD | 11 | 32 | 12 | 22 | 23 | 145 |
| 21st | Josh Dawson | 47 | 11 | 39 | 35 | 5 | 27 | 26 | 14 | 25 | 7 | 150 |
| 22nd | Brian Greensmith | 8 | 29 | 52 | 41 | 54UFD | 15 | 25 | 11 | 13 | 12 | 154 |
| 23rd | Tom Conway | 31 | 19 | 31 | 5 | 11 | 13 | 35 | 29 | 38 | 25 | 164 |
| 24th | Brennan Robinson | 36 | 28 | 42 | 8 | 21 | 35 | 6 | 27 | 33 | 9 | 167 |
| 25th | Andrew Gould | 15 | 23 | 23 | 38 | 16 | 23 | 20 | 30 | 28 | 28 | 176 |
| 26th | Kieran Graham | 19 | 32 | 14 | 6 | 24 | 36 | 28 | 43 | 21 | 37SCP | 180 |
| 27th | David Annan | 20 | 33 | 7 | 39 | 20 | 12 | 39 | 28 | 26 | 37 | 183 |
| 28th | Guy Rivington | 41 | 48 | 25 | 22 | 28 | 34 | 22 | 33 | 24 | 4 | 192 |
| 29th | Seraga Samus | 44 | 25 | 17 | 36 | 46 | 22 | 31 | 32 | 14 | 18 | 195 |
| 30th | Ian Escritt | 16 | 38 | 4 | 23 | 23 | 28 | 41 | 39 | 43 | 42 | 212 |
| 31st | Richard Smith | 30 | 21 | 35 | 29 | 42 | 14 | 40 | 34 | 27 | 32 | 222 |
| 32nd | Callum Escritt | 33 | 39 | 2 | 26 | 33 | 43 | 36 | 38 | 35 | 20 | 223 |
| 33rd | Fred Cudmore | 32 | 45 | 15 | 32 | 31 | 38 | 45 | 15 | 29 | 39 | 231 |
| 34th | Ben Paton | 54DNS | 54DNC | 19 | 40 | 25 | 54RET | 5 | 40 | 54DNC | 8 | 245 |
| 35th | Jason Rickards | 35 | 34 | 21 | 30 | 39 | 31 | 37 | 20 | 54DNC | 54DNC | 247 |
| 36th | Ian Stone | 43 | 47 | 26 | 45 | 34 | 26 | 21 | 46 | 20 | 33 | 248 |
| 37th | David Hivey | 28 | 7 | 24 | 15 | 18 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 254 |
| 38th | Robbie Wilson | 10 | 18 | 20 | 31 | 14 | 54RET | 54RET | 54RET | 54DNC | 54DNC | 255 |
| 39th | Ed Chapman | 6 | 13 | 5 | 17 | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 257 |
| 40th | Ron Barnes | 27 | 41 | 30 | 49 | 36 | 32 | 33 | 37 | 36 | 30 | 261 |
| 41st | Tom Taylor | 21 | 31 | 38 | 46 | 27 | 30 | 54OCS | 42 | 31 | 54DNC | 266 |
| 42nd | John Piatt | 29 | 46 | 22 | 51 | 22 | 39 | 34 | 41 | 44 | 38 | 269 |
| 43rd | Nathan Stainer | 45 | 36 | 34 | 42 | 41 | 33 | 54RET | 35 | 34 | 21 | 276 |
| 44th | Stewart Walker | 46 | 43 | 51 | 50 | 29 | 37 | 38 | 23 | 42 | 22 | 280 |
| 45th | Joshua Bell | 54DNC | 54DNC | 40 | 34 | 35 | 45 | 30 | 36 | 41 | 27 | 288 |
| 46th | Robert Trotter | 39 | 44 | 50 | 44 | 43 | 40 | 27 | 26 | 45 | 29 | 292 |
| 47th | Joseph Trotter | 48 | 40 | 44 | 16 | 44 | 42 | 42 | 19 | 54RET | 54RET | 295 |
| 48th | Michael Sims | 37 | 35 | 29 | 28 | 40 | 29 | 54DNC | 54DNC | 54DNC | 54DNC | 306 |
| 49th | James Nuttall | 40 | 49 | 47 | 43 | 47 | 44 | 44 | 45 | 37 | 26 | 326 |
| 50th | Paul Anderson | 42 | 42 | 48 | 47 | 45 | 41 | 43 | 44 | 39 | 43 | 339 |
| 51st | Dave Poston | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 19 | 24 | 30 | 54DNC | 343 |
| 52nd | George Cousins | 22 | 26 | 45 | 54RET | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 54DNC | 363 |
| 53rd | Stephen Wright | 54DNF | 50 | 49 | 48 | 48 | 54RET | 54RET | 54RET | 40 | 40 | 383 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.