| # | Boat | R? 9 | R? 7 | R? 8 | R? 9 | R? 8 | R? 9 | R? 6 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3227 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 10 |
| 2nd | 3084 | 5 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 17 |
| 3rd | 3756 | 2 | 10UFD | 2 | 2 | 3 | 4 | 1 | 4 | 18 |
| 4th | 3361 | 3 | 4 | 5 | 1 | 6 | 3 | 10RET | 3 | 25 |
| 5th | 3294 | 4 | 10UFD | 3 | 6 | 5 | 5 | 5 | 8 | 36 |
| 6th | 4 | 9 | 5 | 7 | 8 | 4 | 6 | 4 | 10UFD | 43 |
| 7th | 3236 | 8 | 2 | 6 | 7 | 10RET | 8 | 10UFD | 5 | 46 |
| 8th | 2 | 6 | 6 | 8 | 5 | 7 | 7 | 10UFD | 7 | 46 |
| 9th | 3051 | 7 | 7 | 10RET | 9 | 8 | 9 | 6 | 6 | 52 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.