| # | Boat | R? 10 | R? 8 | R? 8 | R? 9 | R? 10 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Ratz 3 | 1 | 1 | 4 | 11OCS | 2 | 1 | 20 |
| 2nd | 11 + GST | 3 | 3 | 3 | 2 | 3 | 11DNC | 25 |
| 3rd | Indefensible | 5 | 2 | 1 | 6 | 7 | 11DNC | 32 |
| 4th | Cool Change | 7 | 7 | 6 | 4 | 6 | 2 | 32 |
| 5th | Another Roady | 2 | 4 | 11DNF | 1 | 5 | 11DNC | 34 |
| 6th | Vivace | 4 | 11BFD | 2 | 3 | 4 | 11OCS | 35 |
| 7th | Madman | 9 | 6 | 5 | 7 | 8 | 3 | 38 |
| 8th | Edge of Equanimity | 8 | 5 | 11DNF | 5 | 1 | 11DNC | 41 |
| 9th | Like lightning | 10 | 8 | 8 | 8 | 10 | 4 | 48 |
| 10th | Elusive | 6 | 11BFD | 7 | 9 | 9 | 11OCS | 53 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.