| # | Boat | Total |
|---|---|---|
| 1st | Sgian Dubh | 5.5 |
| 2nd | Cirrus | 9.8 |
| 3rd | Delirium | 19 |
| 4th | Odds & Ends | 23 |
| 5th | K-Force | 25 |
| 6th | Smile | 28 |
| 7th | Chaos | 31 |
| 8th | Tarkus | 40 |
| 8th | Emira III | 40 |
| # | Boat | Total |
|---|---|---|
| 1st | Excalibur | 6 |
| 2nd | Holuk | 30 |
| 2nd | Shear Connection | 30 |
| 2nd | Lake Effect | 30 |
| 2nd | Red Stripe | 30 |
| 2nd | Windward | 30 |
| 2nd | Rae Rob | 30 |
| 2nd | Savvy | 30 |
| 2nd | Kismit III | 30 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.