| # | Boat | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|
| 1st | Moonbeam | 1 | ||||
| 2nd | Starfire | 2 | ||||
| 3rd | Nikita | 3 | ||||
| 4th | Banksia | 4 | ||||
| 5th | Snow Goose | 6 | ||||
| 5th | Island Girl | 6 | ||||
| 5th | Hasty Fish | 6 | ||||
| 5th | Lulworth | 6 | ||||
| 5th | Robin | 6 | ||||
| 5th | Gallant | 6 | ||||
| 5th | Mulberry | 6 | ||||
| 5th | Jenny T | 6 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.