| # | Boat |
|---|---|
| 1 | URM Group |
| 2 | Moneypenny |
| 3 | No Limit |
| 4 | Smuggler |
| 5 | Highly Sprung |
| 6 | Koa |
| 7 | Sticky |
| 8 | Minerva |
| 9 | KD1 |
| 10 | Pretty Woman |
| 11 | Xanthus |
| 12 | Bacchanal |
| 13 | Wine-Dark Sea |
| 14 | Unicoin |
| 15 | Kanreki |
| 16 | Le Tiroflan |
| 17 | Ragtime |
| 18 | Wots Next |
| 19 | Borderline (DH) |
| 20 | First Light |
| 21 | Min River (DH) |
| 22 | Luna Blue |
| 23 | Blink |
| 24 | Blue Planet (DH) |
| 25 | Supernova |
| 26 | Philosopher |
| 27 | Jupiter (DH) |
| 28 | Verite (DH) |
| 29 | Sumatra |
| 30 | The Gaffer (DH) |
| 31 | Rum Rebellion (DH) |
| 32 | Chancellor |
| 33 | Maritimo Katwinchar |
| 34 | Crux (DH) |
| 35 | Western Morning |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.